Average
92.11
Output sub-index
85.18
Trade sub-index
90.90
Revenue sub-index
100.23

Albania

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 90.01 79.12 91.81 99.11
2001 90.35 80.14 91.71 99.19
2002 89.29 78.57 89.98 99.34
2003 89.23 77.21 91.01 99.48
2004 89.40 78.30 90.13 99.76
2005 90.53 81.33 90.37 99.87
2006 89.73 82.54 86.54 100.10
2007 91.75 83.22 91.66 100.36
2008 91.14 82.77 90.10 100.57
2009 91.70 83.74 90.90 100.45
2010 91.38 81.01 92.64 100.50
2011 91.37 81.45 92.22 100.43
2012 91.19 83.52 89.85 100.21
2013 89.65 80.60 88.25 100.10
2014 88.35 81.91 82.63 100.50
2015 91.05 82.56 90.14 100.44
2016 91.68 82.69 91.87 100.49
2017 91.13 84.04 88.69 100.65
2018 90.24 83.88 86.25 100.60
2019 91.31 84.67 88.72 100.52
2020 92.18 84.39 91.80 100.35
2021 92.11 85.18 90.90 100.23

How does Albania rank in the GEDI ?

5 Countries PCA Average All indicator
Senegal 92.92 View Data
Nepal 92.81 View Data
Albania 92.11 View Data
Bahrain 91.95 View Data
Paraguay 91.86 View Data

How does it perform comparing to Region?

2 Countries PCA Average All indicator
Serbia 101.12 View Data
Albania 92.11 View Data