71
Bangladesh
94.40
Average
94.40
Output sub-index
91.09
Trade sub-index
95.14
Revenue sub-index
96.98
Bangladesh
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 92.96 | 89.27 | 93.06 | 96.55 |
2001 | 93.15 | 89.56 | 93.27 | 96.62 |
2002 | 93.33 | 90.49 | 92.81 | 96.68 |
2003 | 93.82 | 91.11 | 93.50 | 96.84 |
2004 | 93.98 | 91.50 | 93.75 | 96.70 |
2005 | 94.04 | 91.60 | 93.81 | 96.71 |
2006 | 94.02 | 91.48 | 93.83 | 96.76 |
2007 | 93.95 | 91.15 | 93.91 | 96.80 |
2008 | 93.95 | 91.30 | 93.70 | 96.87 |
2009 | 94.05 | 91.65 | 93.61 | 96.89 |
2010 | 93.51 | 89.79 | 93.80 | 96.95 |
2011 | 93.49 | 89.29 | 94.12 | 97.06 |
2012 | 93.69 | 89.59 | 94.33 | 97.13 |
2013 | 93.90 | 90.01 | 94.51 | 97.18 |
2014 | 94.02 | 90.25 | 94.68 | 97.14 |
2015 | 94.18 | 90.51 | 94.95 | 97.07 |
2016 | 93.85 | 89.32 | 95.13 | 97.09 |
2017 | 94.07 | 89.47 | 95.34 | 97.39 |
2018 | 94.38 | 89.97 | 95.74 | 97.42 |
2019 | 94.33 | 89.54 | 96.00 | 97.44 |
2020 | 94.50 | 89.88 | 96.16 | 97.46 |
2021 | 94.40 | 91.09 | 95.14 | 96.98 |
How does Bangladesh rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
United Arab Emirates | 94.74 | View Data |
Honduras | 94.42 | View Data |
Bangladesh | 94.40 | View Data |
Jamaica | 94.09 | View Data |
Panama | 94.00 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|