Average
95.52
Output sub-index
94.07
Trade sub-index
95.43
Revenue sub-index
97.05

Bangladesh

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 92.99 89.46 92.98 96.52
2001 93.21 89.83 93.19 96.60
2002 93.39 90.78 92.73 96.66
2003 93.87 91.31 93.47 96.82
2004 94.05 91.77 93.68 96.68
2005 94.15 92.05 93.70 96.69
2006 94.06 91.79 93.65 96.74
2007 94.20 92.00 93.82 96.77
2008 94.25 92.20 93.71 96.84
2009 94.36 92.70 93.52 96.86
2010 93.68 90.45 93.67 96.93
2011 93.76 90.15 94.09 97.04
2012 93.94 90.39 94.32 97.11
2013 94.25 91.12 94.47 97.16
2014 94.41 91.44 94.68 97.12
2015 94.59 91.80 94.94 97.05
2016 94.63 91.74 95.07 97.07
2017 94.88 91.88 95.27 97.49
2018 94.88 91.41 95.71 97.53
2019 95.32 92.38 95.96 97.60
2020 95.43 92.51 96.14 97.63
2021 95.76 92.89 96.72 97.67
2022 95.52 94.07 95.43 97.05

How does Bangladesh rank in the EDI ?

5 Countries PCA Average All indicator
Chile 95.72 View Data
United Arab Emirates 95.71 View Data
Bangladesh 95.52 View Data
Colombia 95.50 View Data
Armenia 95.22 View Data

How does it perform in comparison with other countries in the region?

5 Countries PCA Average All indicator
India 110.06 View Data
Sri Lanka 97.13 View Data
Pakistan 95.87 View Data
Bangladesh 95.52 View Data
Nepal 91.31 View Data