44
Cyprus
102.19
Average
102.19
Output sub-index
111.00
Trade sub-index
94.01
Revenue sub-index
101.56
Cyprus
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 100.89 | 106.58 | 95.42 | 100.66 |
2001 | 101.55 | 106.37 | 97.36 | 100.92 |
2002 | 101.97 | 105.48 | 99.59 | 100.85 |
2003 | 101.69 | 104.96 | 98.92 | 101.18 |
2004 | 101.87 | 104.67 | 99.58 | 101.37 |
2005 | 100.47 | 103.12 | 96.64 | 101.65 |
2006 | 100.10 | 102.88 | 95.59 | 101.84 |
2007 | 101.36 | 102.41 | 99.26 | 102.41 |
2008 | 101.91 | 103.96 | 99.68 | 102.10 |
2009 | 102.89 | 106.64 | 100.57 | 101.46 |
2010 | 103.44 | 108.17 | 100.65 | 101.51 |
2011 | 103.30 | 110.17 | 98.19 | 101.54 |
2012 | 103.42 | 111.82 | 96.89 | 101.54 |
2013 | 104.44 | 113.43 | 98.23 | 101.65 |
2014 | 104.16 | 114.44 | 96.01 | 102.01 |
2015 | 103.65 | 115.31 | 93.80 | 101.86 |
2016 | 102.76 | 113.87 | 92.73 | 101.68 |
2017 | 102.68 | 114.63 | 91.64 | 101.76 |
2018 | 101.96 | 114.99 | 89.10 | 101.78 |
2019 | 102.32 | 113.14 | 92.24 | 101.57 |
2020 | 103.04 | 113.71 | 94.01 | 101.41 |
2021 | 102.19 | 111.00 | 94.01 | 101.56 |
How does Cyprus rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
South Africa | 102.54 | View Data |
Australia | 102.42 | View Data |
Cyprus | 102.19 | View Data |
Lebanon | 101.82 | View Data |
Jordan | 101.79 | View Data |
How does it perform comparing to Region?
20 Countries | PCA Average | All indicator |
---|---|---|
Germany | 136.64 | View Data |
United Kingdom | 125.43 | View Data |
France | 124.16 | View Data |
Ireland | 122.79 | View Data |
Switzerland | 121.33 | View Data |
Netherlands | 119.68 | View Data |
Italy | 117.14 | View Data |
Belgium | 116.20 | View Data |
Denmark | 114.88 | View Data |
Sweden | 114.42 | View Data |
Spain | 113.42 | View Data |
Austria | 113.28 | View Data |
Luxembourg | 113.02 | View Data |
Finland | 109.78 | View Data |
Malta | 107.68 | View Data |
Portugal | 106.78 | View Data |
Greece | 103.14 | View Data |
Cyprus | 102.19 | View Data |
Norway | 100.83 | View Data |
Iceland | 100.04 | View Data |