Average
100.36
Output sub-index
106.42
Trade sub-index
92.99
Revenue sub-index
101.68

Cyprus

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 100.04 104.26 95.14 100.74
2001 100.66 103.83 97.14 101.02
2002 101.15 103.05 99.47 100.94
2003 100.87 102.48 98.81 101.31
2004 101.33 102.23 100.24 101.51
2005 100.17 100.50 98.22 101.78
2006 99.90 100.33 97.40 101.97
2007 101.10 99.88 100.87 102.54
2008 101.83 101.53 101.75 102.22
2009 102.45 103.76 102.03 101.56
2010 102.94 105.02 102.17 101.63
2011 102.70 106.44 100.01 101.66
2012 102.53 107.29 98.64 101.66
2013 103.38 108.64 99.72 101.77
2014 102.73 109.14 96.90 102.15
2015 101.85 109.57 93.98 101.99
2016 100.82 108.05 92.59 101.81
2017 100.35 108.28 90.89 101.88
2018 99.31 108.43 87.61 101.90
2019 100.67 108.43 91.91 101.67
2020 102.05 110.78 93.87 101.50
2021 102.21 113.42 91.89 101.34
2022 100.36 106.42 92.99 101.68

How does Cyprus rank in the EDI ?

5 Countries PCA Average All indicator
Tunisia 100.67 View Data
Ukraine 100.60 View Data
Cyprus 100.36 View Data
Iceland 100.15 View Data
Morocco 100.04 View Data

How does it perform in comparison with other countries in the region?

20 Countries PCA Average All indicator
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data
France 125.20 View Data
Switzerland 122.83 View Data
Netherlands 119.78 View Data
Italy 117.89 View Data
Belgium 116.29 View Data
Denmark 115.63 View Data
Spain 114.83 View Data
Sweden 114.55 View Data
Austria 113.60 View Data
Luxembourg 111.45 View Data
Finland 110.02 View Data
Malta 107.82 View Data
Portugal 106.56 View Data
Greece 101.73 View Data
Cyprus 100.36 View Data
Iceland 100.15 View Data
Norway 96.66 View Data