88
Gabon
0.00
Average
0.00
Output sub-index
78.54
Trade sub-index
76.62
Revenue sub-index
0.00
Gabon
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | N/A | 59.97 | 57.25 | N/A |
2001 | N/A | 68.98 | 58.39 | N/A |
2002 | N/A | 71.00 | 58.35 | N/A |
2003 | N/A | 71.34 | 59.06 | N/A |
2004 | N/A | 67.01 | 60.87 | N/A |
2005 | N/A | 57.67 | 58.03 | N/A |
2006 | N/A | 57.99 | 60.25 | N/A |
2007 | N/A | 59.59 | 60.72 | N/A |
2008 | N/A | 54.79 | 60.52 | N/A |
2009 | N/A | 67.97 | 61.47 | N/A |
2010 | N/A | 62.70 | 60.24 | N/A |
2011 | N/A | 57.38 | 61.41 | N/A |
2012 | N/A | 59.01 | 63.46 | N/A |
2013 | N/A | 62.62 | 63.76 | N/A |
2014 | N/A | 65.78 | 67.82 | N/A |
2015 | N/A | 75.21 | 68.43 | N/A |
2016 | N/A | 77.79 | 74.72 | N/A |
2017 | N/A | 76.02 | 73.31 | N/A |
2018 | N/A | 73.15 | 73.66 | N/A |
2019 | N/A | 73.80 | 74.63 | N/A |
2020 | N/A | 78.54 | 76.62 | N/A |
How does Gabon rank in the GEDI ?
4 Countries | PCA Average | All indicator |
---|---|---|
Azerbaijan | 81.72 | View Data |
Mauritania | N/A | View Data |
Gabon | N/A | View Data |
Burkina Faso | N/A | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|