62
Moldova
96.51
Average
96.51
Output sub-index
93.87
Trade sub-index
94.96
Revenue sub-index
100.68
Moldova
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 91.50 | 84.22 | 89.94 | 100.35 |
2001 | 91.59 | 85.33 | 89.56 | 99.88 |
2002 | 92.44 | 87.22 | 89.90 | 100.19 |
2003 | 93.00 | 88.45 | 89.76 | 100.78 |
2004 | 93.41 | 88.76 | 90.55 | 100.90 |
2005 | 93.30 | 89.13 | 89.47 | 101.30 |
2006 | 95.05 | 90.56 | 93.08 | 101.52 |
2007 | 96.28 | 92.97 | 94.12 | 101.74 |
2008 | 96.43 | 94.14 | 93.71 | 101.45 |
2009 | 96.86 | 97.64 | 91.93 | 101.02 |
2010 | 95.14 | 93.06 | 92.11 | 100.25 |
2011 | 95.11 | 92.47 | 92.57 | 100.29 |
2012 | 96.87 | 93.95 | 96.12 | 100.53 |
2013 | 96.60 | 93.34 | 95.92 | 100.53 |
2014 | 96.54 | 93.35 | 95.81 | 100.47 |
2015 | 96.73 | 93.67 | 96.20 | 100.33 |
2016 | 97.15 | 95.36 | 95.77 | 100.31 |
2017 | 97.12 | 94.55 | 96.14 | 100.66 |
2018 | 97.50 | 94.70 | 97.19 | 100.62 |
2019 | 97.83 | 94.88 | 98.07 | 100.54 |
2020 | 98.66 | 97.08 | 98.28 | 100.61 |
2021 | 96.51 | 93.87 | 94.96 | 100.68 |
How does Moldova rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Uruguay | 98.18 | View Data |
Sri Lanka | 96.87 | View Data |
Moldova | 96.51 | View Data |
Indonesia | 96.32 | View Data |
Egypt | 96.32 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|