Average
82.61
Output sub-index
72.60
Trade sub-index
75.05
Revenue sub-index
100.17

Mongolia

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 85.60 72.56 84.82 99.40
2001 87.33 76.90 85.45 99.63
2002 88.76 80.73 85.58 99.96
2003 88.22 79.20 85.61 99.84
2004 85.03 71.52 83.20 100.37
2005 84.25 69.85 81.80 101.10
2006 81.07 63.84 77.19 102.19
2007 80.73 63.98 76.58 101.62
2008 81.46 66.61 76.83 100.96
2009 82.50 71.38 75.83 100.29
2010 81.37 69.51 73.88 100.73
2011 80.81 68.86 73.14 100.42
2012 82.41 75.68 71.70 99.86
2013 83.19 76.09 73.27 100.21
2014 83.34 78.66 71.70 99.66
2015 83.76 79.62 72.10 99.55
2016 84.90 79.64 75.56 99.48
2017 82.39 75.85 71.68 99.65
2018 81.49 73.33 70.79 100.36
2019 81.93 74.71 70.80 100.28
2020 83.09 75.71 73.52 100.03
2021 80.31 68.25 72.86 99.81
2022 82.61 72.60 75.05 100.17

How does Mongolia rank in the EDI ?

5 Countries PCA Average All indicator
United Republic of Tanzania 85.17 View Data
Ethiopia 83.46 View Data
Mongolia 82.61 View Data
Niger 81.88 View Data
Azerbaijan 81.37 View Data

How does it perform in comparison with other countries in the region?

12 Countries PCA Average All indicator
China 146.93 View Data
Singapore 126.52 View Data
Japan 123.70 View Data
Korea, Republic of 120.54 View Data
Thailand 109.07 View Data
Malaysia 105.21 View Data
Philippines 104.96 View Data
Australia 101.35 View Data
New Zealand 101.20 View Data
Indonesia 97.93 View Data
Cambodia 90.48 View Data
Mongolia 82.61 View Data