100
Niger
82.98
Average
82.98
Output sub-index
71.91
Trade sub-index
79.41
Revenue sub-index
97.63
Niger
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 85.87 | 84.28 | 76.24 | 97.08 |
2001 | 86.98 | 80.31 | 83.45 | 97.17 |
2002 | 85.15 | 74.37 | 83.83 | 97.24 |
2003 | 83.88 | 73.77 | 80.49 | 97.39 |
2004 | 86.29 | 76.69 | 84.68 | 97.50 |
2005 | 86.06 | 75.29 | 86.13 | 96.76 |
2006 | 86.57 | 74.70 | 87.01 | 98.00 |
2007 | 83.54 | 74.48 | 79.10 | 97.05 |
2008 | 83.53 | 70.93 | 81.99 | 97.67 |
2009 | 83.19 | 71.76 | 80.04 | 97.76 |
2010 | 82.92 | 70.04 | 81.11 | 97.61 |
2011 | 83.00 | 70.91 | 80.46 | 97.62 |
2012 | 82.06 | 68.41 | 79.82 | 97.93 |
2013 | 82.58 | 70.16 | 79.38 | 98.21 |
2014 | 83.13 | 70.94 | 80.31 | 98.14 |
2015 | 83.76 | 72.33 | 80.77 | 98.18 |
2016 | 84.35 | 71.46 | 83.74 | 97.84 |
2017 | 84.18 | 71.28 | 83.63 | 97.64 |
2018 | 83.84 | 70.74 | 82.81 | 97.98 |
2019 | 83.40 | 71.38 | 81.01 | 97.82 |
2020 | 81.19 | 70.70 | 75.21 | 97.66 |
2021 | 82.98 | 71.91 | 79.41 | 97.63 |
How does Niger rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Nigeria | 84.69 | View Data |
Kuwait | 83.14 | View Data |
Niger | 82.98 | View Data |
Mongolia | 82.98 | View Data |
Azerbaijan | 82.30 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|