73
Panama
94.00
Average
94.00
Output sub-index
99.04
Trade sub-index
84.99
Revenue sub-index
97.97
Panama
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 96.00 | 102.17 | 87.94 | 97.89 |
2001 | 96.91 | 105.17 | 87.80 | 97.77 |
2002 | 96.76 | 105.36 | 87.21 | 97.73 |
2003 | 95.98 | 103.46 | 86.78 | 97.70 |
2004 | 96.44 | 103.85 | 87.87 | 97.59 |
2005 | 96.65 | 104.28 | 88.11 | 97.57 |
2006 | 97.48 | 104.48 | 90.15 | 97.80 |
2007 | 97.91 | 105.02 | 90.80 | 97.90 |
2008 | 97.25 | 103.36 | 90.35 | 98.05 |
2009 | 97.34 | 104.32 | 89.62 | 98.08 |
2010 | 97.84 | 104.24 | 91.04 | 98.24 |
2011 | 100.73 | 103.74 | 100.20 | 98.24 |
2012 | 100.62 | 102.27 | 101.21 | 98.37 |
2013 | 99.69 | 99.42 | 101.32 | 98.33 |
2014 | 98.86 | 98.68 | 99.76 | 98.15 |
2015 | 98.77 | 98.35 | 99.88 | 98.09 |
2016 | 98.06 | 97.94 | 98.06 | 98.17 |
2017 | 95.25 | 97.16 | 90.52 | 98.07 |
2018 | 95.28 | 97.38 | 90.44 | 98.03 |
2019 | 95.62 | 97.00 | 91.98 | 97.88 |
2020 | 96.66 | 102.26 | 89.95 | 97.78 |
2021 | 94.00 | 99.04 | 84.99 | 97.97 |
How does Panama rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Bangladesh | 94.40 | View Data |
Jamaica | 94.09 | View Data |
Panama | 94.00 | View Data |
Kenya | 93.43 | View Data |
Peru | 93.09 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|