29
Romania
106.38
Average
106.38
Output sub-index
108.97
Trade sub-index
109.88
Revenue sub-index
100.30
Romania
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 97.05 | 91.29 | 99.29 | 100.57 |
2001 | 96.06 | 87.77 | 100.04 | 100.36 |
2002 | 96.44 | 89.04 | 99.93 | 100.35 |
2003 | 97.38 | 90.79 | 100.71 | 100.63 |
2004 | 97.48 | 90.14 | 101.65 | 100.64 |
2005 | 98.45 | 93.30 | 101.44 | 100.60 |
2006 | 98.93 | 93.40 | 102.74 | 100.67 |
2007 | 100.11 | 94.91 | 104.55 | 100.87 |
2008 | 99.44 | 92.54 | 105.21 | 100.58 |
2009 | 100.78 | 95.78 | 106.17 | 100.38 |
2010 | 100.87 | 95.31 | 106.58 | 100.72 |
2011 | 100.42 | 93.24 | 106.99 | 101.03 |
2012 | 102.27 | 98.98 | 106.83 | 101.00 |
2013 | 102.59 | 99.56 | 107.29 | 100.91 |
2014 | 102.98 | 100.50 | 107.46 | 100.97 |
2015 | 104.05 | 103.05 | 107.89 | 101.21 |
2016 | 104.69 | 104.66 | 108.59 | 100.83 |
2017 | 105.34 | 106.29 | 109.18 | 100.55 |
2018 | 105.69 | 106.70 | 109.91 | 100.46 |
2019 | 106.13 | 107.86 | 110.15 | 100.38 |
2020 | 106.38 | 108.97 | 109.88 | 100.30 |
How does Romania rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Portugal | 106.60 | View Data |
Lebanon | 106.50 | View Data |
Romania | 106.38 | View Data |
Malta | 106.24 | View Data |
India | 106.06 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|