Average
105.80
Output sub-index
106.90
Trade sub-index
109.90
Revenue sub-index
100.59

Romania

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 99.03 96.08 100.46 100.55
2001 98.47 93.93 101.17 100.31
2002 98.85 95.19 101.11 100.24
2003 99.59 96.15 101.88 100.73
2004 99.75 95.65 102.91 100.69
2005 100.72 98.70 102.82 100.64
2006 101.26 98.88 104.19 100.72
2007 102.26 100.10 105.98 100.72
2008 101.83 98.29 106.76 100.45
2009 103.26 101.95 107.52 100.32
2010 103.66 102.32 107.96 100.70
2011 103.59 101.36 108.40 101.00
2012 104.38 103.92 108.19 101.03
2013 104.70 104.47 108.75 100.89
2014 105.16 105.55 108.99 100.94
2015 106.07 107.69 109.34 101.19
2016 106.61 109.09 110.06 100.69
2017 107.20 110.65 110.67 100.28
2018 107.36 110.51 111.41 100.17
2019 107.31 110.11 111.68 100.14
2020 107.68 111.19 111.77 100.07
2021 108.09 111.91 112.36 100.00
2022 105.80 106.90 109.90 100.59

How does Romania rank in the EDI ?

5 Countries PCA Average All indicator
Turkey 107.59 View Data
Portugal 106.56 View Data
Romania 105.80 View Data
Malaysia 105.21 View Data
Philippines 104.96 View Data

How does it perform in comparison with other countries in the region?

22 Countries PCA Average All indicator
Czech Republic 110.84 View Data
Poland 110.61 View Data
Hungary 110.59 View Data
Slovenia 108.30 View Data
Slovakia 108.28 View Data
Romania 105.80 View Data
Estonia 103.77 View Data
Croatia 103.39 View Data
Lithuania 103.11 View Data
Serbia 101.96 View Data
Latvia 101.50 View Data
Belarus 100.75 View Data
Ukraine 100.60 View Data
Russian Federation 99.90 View Data
Bosnia Herzegovina 99.63 View Data
Georgia 98.21 View Data
Moldova, Republic of 96.73 View Data
Armenia 95.22 View Data
Kyrgyzstan 94.72 View Data
Albania 91.16 View Data
Kazakhstan 90.39 View Data
Azerbaijan 81.37 View Data