53
Russia
99.60
Average
99.60
Output sub-index
95.72
Trade sub-index
103.15
Revenue sub-index
99.93
Russia
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 95.00 | 92.20 | 92.54 | 100.27 |
2001 | 95.52 | 93.59 | 92.38 | 100.59 |
2002 | 95.83 | 94.26 | 92.59 | 100.64 |
2003 | 96.10 | 95.29 | 92.57 | 100.42 |
2004 | 95.64 | 93.41 | 93.51 | 99.98 |
2005 | 94.82 | 92.00 | 92.39 | 100.07 |
2006 | 95.17 | 92.29 | 93.44 | 99.78 |
2007 | 96.49 | 93.72 | 95.83 | 99.91 |
2008 | 97.29 | 93.39 | 98.84 | 99.65 |
2009 | 96.46 | 95.21 | 94.84 | 99.32 |
2010 | 96.99 | 95.53 | 96.08 | 99.35 |
2011 | 97.74 | 95.19 | 98.58 | 99.45 |
2012 | 98.69 | 96.93 | 99.65 | 99.48 |
2013 | 99.21 | 98.01 | 100.20 | 99.43 |
2014 | 99.02 | 98.36 | 99.24 | 99.46 |
2015 | 98.97 | 99.94 | 97.40 | 99.58 |
2016 | 99.58 | 100.68 | 98.26 | 99.80 |
2017 | 99.75 | 99.16 | 99.97 | 100.12 |
2018 | 98.91 | 95.74 | 100.73 | 100.26 |
2019 | 99.42 | 97.29 | 100.70 | 100.27 |
2020 | 100.20 | 99.59 | 100.46 | 100.56 |
2021 | 99.60 | 95.72 | 103.15 | 99.93 |
How does Russia rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Ukraine | 100.06 | View Data |
Iceland | 100.04 | View Data |
Russia | 99.60 | View Data |
Mauritius | 99.05 | View Data |
El Salvador | 98.87 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|