Average
88.00
Output sub-index
79.61
Trade sub-index
85.55
Revenue sub-index
98.85

Rwanda

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 86.43 77.46 83.51 98.31
2001 85.49 76.45 81.87 98.17
2002 87.78 77.57 87.47 98.30
2003 84.33 75.05 79.77 98.16
2004 81.95 74.63 72.99 98.22
2005 85.61 74.89 83.63 98.32
2006 86.40 77.97 82.96 98.28
2007 87.57 80.99 83.32 98.40
2008 87.49 81.00 82.89 98.59
2009 90.06 81.43 90.13 98.62
2010 88.40 82.25 84.08 98.88
2011 87.16 81.11 81.31 99.07
2012 87.81 81.11 83.00 99.32
2013 87.62 80.80 82.57 99.48
2014 88.16 80.74 84.45 99.28
2015 89.15 80.09 88.01 99.36
2016 87.94 79.18 85.16 99.49
2017 87.27 78.87 83.67 99.28
2018 87.68 81.00 82.56 99.49
2019 87.57 81.55 81.64 99.52
2020 85.78 79.14 78.79 99.39
2021 89.57 80.49 88.94 99.28
2022 88.00 79.61 85.55 98.85

How does Rwanda rank in the EDI ?

5 Countries PCA Average All indicator
Mozambique 88.28 View Data
Uganda 88.01 View Data
Rwanda 88.00 View Data
Oman 87.70 View Data
Ghana 87.16 View Data

How does it perform in comparison with other countries in the region?

18 Countries PCA Average All indicator
South Africa 102.00 View Data
Mauritius 98.39 View Data
Namibia 94.50 View Data
Senegal 93.27 View Data
Kenya 92.96 View Data
Botswana 91.63 View Data
Zambia 90.29 View Data
Cameroon 89.13 View Data
Madagascar 88.31 View Data
Mozambique 88.28 View Data
Uganda 88.01 View Data
Rwanda 88.00 View Data
Ghana 87.16 View Data
Congo 86.03 View Data
Nigeria 85.96 View Data
Ethiopia 83.46 View Data
Niger 81.88 View Data
Angola 78.20 View Data