94
Rwanda
88.28
Average
88.28
Output sub-index
81.18
Trade sub-index
84.85
Revenue sub-index
98.80
Rwanda
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 87.11 | 79.31 | 83.77 | 98.25 |
2001 | 85.09 | 78.37 | 78.78 | 98.13 |
2002 | 88.20 | 79.36 | 86.98 | 98.26 |
2003 | 84.98 | 77.08 | 79.73 | 98.13 |
2004 | 82.64 | 76.59 | 73.15 | 98.18 |
2005 | 86.26 | 76.84 | 83.65 | 98.29 |
2006 | 87.16 | 79.89 | 83.34 | 98.25 |
2007 | 88.28 | 82.86 | 83.60 | 98.37 |
2008 | 88.06 | 82.67 | 82.96 | 98.56 |
2009 | 90.70 | 83.19 | 90.32 | 98.59 |
2010 | 89.04 | 83.95 | 84.34 | 98.84 |
2011 | 87.57 | 82.53 | 81.17 | 99.02 |
2012 | 88.01 | 82.46 | 82.31 | 99.26 |
2013 | 87.87 | 82.51 | 81.67 | 99.42 |
2014 | 88.25 | 82.44 | 83.10 | 99.23 |
2015 | 89.70 | 83.15 | 86.66 | 99.30 |
2016 | 88.35 | 81.91 | 83.73 | 99.42 |
2017 | 87.84 | 81.54 | 82.76 | 99.22 |
2018 | 88.13 | 83.61 | 81.36 | 99.42 |
2019 | 87.62 | 83.28 | 80.14 | 99.45 |
2020 | 85.91 | 80.38 | 78.02 | 99.33 |
2021 | 88.28 | 81.18 | 84.85 | 98.80 |
How does Rwanda rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Madagascar | 89.01 | View Data |
Uganda | 88.59 | View Data |
Rwanda | 88.28 | View Data |
Ghana | 87.96 | View Data |
Oman | 87.65 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|