Average
101.12
Output sub-index
98.19
Trade sub-index
103.11
Revenue sub-index
102.05

Serbia

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 91.55 89.39 83.31 101.95
2001 93.68 91.34 87.76 101.95
2002 95.54 93.87 90.68 102.07
2003 97.23 95.98 93.78 101.94
2004 97.65 94.51 96.55 101.90
2005 98.85 96.36 98.38 101.81
2006 98.80 95.33 99.32 101.75
2007 99.53 95.90 100.99 101.69
2008 99.54 94.86 102.12 101.62
2009 100.27 97.30 101.86 101.66
2010 100.25 96.86 102.09 101.81
2011 100.16 95.46 103.36 101.67
2012 101.03 96.24 105.05 101.82
2013 101.62 97.68 105.42 101.75
2014 102.20 98.89 105.72 102.01
2015 102.41 98.53 106.51 102.18
2016 102.47 98.22 106.70 102.49
2017 102.88 98.78 107.24 102.62
2018 102.81 98.10 107.82 102.51
2019 102.99 97.89 108.50 102.58
2020 103.33 98.46 109.07 102.47
2021 101.12 98.19 103.11 102.05

How does Serbia rank in the GEDI ?

5 Countries PCA Average All indicator
Jordan 101.79 View Data
New Zealand 101.41 View Data
Serbia 101.12 View Data
Norway 100.83 View Data
Tunisia 100.76 View Data

How does it perform comparing to Region?

2 Countries PCA Average All indicator
Serbia 101.12 View Data
Albania 92.11 View Data