Average
150.13
Output sub-index
151.61
Trade sub-index
198.93
Revenue sub-index
99.85

United States

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 133.34 141.97 157.64 100.41
2001 132.42 141.98 155.11 100.16
2002 132.77 143.26 155.32 99.75
2003 133.70 143.82 157.63 99.65
2004 136.04 144.46 163.96 99.69
2005 138.21 144.77 169.92 99.95
2006 141.35 145.65 178.32 100.09
2007 144.32 146.75 186.14 100.07
2008 146.24 146.84 192.02 99.85
2009 141.65 146.30 179.25 99.39
2010 145.76 147.30 190.49 99.50
2011 148.90 147.02 200.01 99.67
2012 150.57 147.62 204.37 99.71
2013 151.50 147.85 206.75 99.90
2014 153.42 148.67 211.62 99.96
2015 153.57 150.01 210.69 100.00
2016 153.56 150.58 210.16 99.93
2017 155.85 151.05 216.56 99.93
2018 157.77 151.69 221.90 99.74
2019 158.21 152.43 222.49 99.72
2020 152.28 152.34 204.77 99.73
2021 150.13 151.61 198.93 99.85

How does United States rank in the GEDI ?

5 Countries PCA Average All indicator
United States 150.13 View Data
China 142.97 View Data
Germany 136.64 View Data
United Kingdom 125.43 View Data
France 124.16 View Data

How does it perform comparing to Region?

2 Countries PCA Average All indicator
United States 150.13 View Data
Canada 110.53 View Data