Rankings and trends
Donec sollicitudin molestie malesuada. Curabitur aliquet quam id dui posuere blandit. Nulla porttitor accumsan tincidunt. Quisque velit nisi, pretium ut lacinia in, elemena porttitor accumsan tincidunt. Quisque velit nisi, pretium ut lacinia in, elementum id enim. Vestibulum ac diam sit anet.
Trends countries
2000-2022
Global ranking | Countries | 2018 | 2019 | 2020 | 2021 | 2022 | Last 10 years |
---|---|---|---|---|---|---|---|
88 | Albania | 89.97 | 90.94 | 91.75 | 91.56 | 91.16 |
|
112 | Angola | 78.62 | 78.73 | 80.13 | 77.97 | 78.20 |
|
56 | Argentina | 101.04 | 100.21 | 99.69 | 98.97 | 99.83 |
|
73 | Armenia | 93.25 | 93.66 | 93.09 | 92.82 | 95.22 |
|
47 | Australia | 101.98 | 101.64 | 101.21 | 99.91 | 101.35 |
|
17 | Austria | 114.85 | 114.89 | 114.17 | 114.87 | 113.60 |
|
111 | Azerbaijan | 80.43 | 82.05 | 85.52 | 83.89 | 81.37 |
|
78 | Bahrain | 94.39 | 95.29 | 97.42 | 96.77 | 93.68 |
|
71 | Bangladesh | 94.88 | 95.32 | 95.43 | 95.76 | 95.52 |
|
49 | Belarus | 100.51 | 100.86 | 101.66 | 101.11 | 100.75 |
|
13 | Belgium | 116.68 | 116.77 | 116.53 | 117.38 | 116.29 |
|
95 | Bolivia | 90.13 | 90.63 | 91.11 | 89.99 | 89.61 |
|
57 | Bosnia Herzegovina | 99.85 | 100.13 | 100.13 | 100.12 | 99.63 |
|
86 | Botswana | 91.77 | 92.28 | 93.32 | 92.23 | 91.63 |
|
36 | Brazil | 104.50 | 104.25 | 102.69 | 101.64 | 104.17 |
|
92 | Cambodia | 92.32 | 92.82 | 91.60 | 91.76 | 90.48 |
|
96 | Cameroon | 89.14 | 88.69 | 88.46 | 87.49 | 89.13 |
|
19 | Canada | 110.92 | 111.32 | 110.53 | 110.70 | 111.60 |
|
69 | Chile | 96.01 | 96.25 | 95.06 | 93.51 | 95.72 |
|
2 | China | 137.58 | 137.70 | 137.44 | 146.67 | 146.93 |
|
72 | Colombia | 95.87 | 96.26 | 97.57 | 96.84 | 95.50 |
|
105 | Congo | 80.96 | 79.59 | 87.35 | 86.09 | 86.03 |
|
40 | Costa Rica | 101.54 | 101.99 | 101.92 | 102.09 | 102.73 |
|
85 | Côte d’Ivoire | 91.87 | 91.87 | 91.40 | 92.10 | 91.91 |
|
38 | Croatia | 104.44 | 104.82 | 105.01 | 105.37 | 103.39 |
|
52 | Cyprus | 99.31 | 100.67 | 102.05 | 102.21 | 100.36 |
|
21 | Czech Republic | 112.13 | 112.30 | 111.90 | 112.47 | 110.84 |
|
14 | Denmark | 115.86 | 116.28 | 116.45 | 117.59 | 115.63 |
|
89 | Ecuador | 91.19 | 91.40 | 92.65 | 91.85 | 91.11 |
|
67 | Egypt | 97.53 | 97.27 | 98.29 | 97.41 | 96.54 |
|
58 | El Salvador | 99.49 | 99.33 | 99.82 | 99.78 | 98.74 |
|
37 | Estonia | 104.92 | 105.58 | 105.26 | 105.43 | 103.77 |
|
108 | Ethiopia | 86.63 | 86.23 | 86.00 | 84.48 | 83.46 |
|
25 | Finland | 109.59 | 109.61 | 109.88 | 110.41 | 110.02 |
|
7 | France | 124.54 | 124.36 | 122.22 | 124.39 | 125.20 |
|
61 | Georgia | 98.09 | 97.58 | 96.49 | 97.64 | 98.21 |
|
3 | Germany | 136.97 | 136.61 | 134.48 | 138.80 | 139.21 |
|
103 | Ghana | 87.21 | 87.53 | 87.60 | 87.43 | 87.16 |
|
44 | Greece | 101.68 | 102.37 | 103.32 | 103.16 | 101.73 |
|
60 | Guatemala | 98.51 | 98.48 | 98.50 | 98.74 | 98.38 |
|
77 | Honduras | 95.68 | 94.98 | 96.36 | 96.49 | 94.47 |
|
23 | Hungary | 110.56 | 110.53 | 110.42 | 110.81 | 110.59 |
|
53 | Iceland | 100.02 | 100.75 | 99.47 | 99.63 | 100.15 |
|
24 | India | 107.93 | 108.31 | 107.62 | 109.53 | 110.06 |
|
62 | Indonesia | 98.51 | 99.04 | 98.61 | 98.14 | 97.93 |
|
90 | Iran (Islamic Republic of) | 90.23 | 92.03 | 93.38 | 92.50 | 90.53 |
|
5 | Ireland | 125.75 | 126.34 | 130.32 | 135.49 | 126.90 |
|
18 | Israel | 110.49 | 110.83 | 111.64 | 112.20 | 111.89 |
|
12 | Italy | 118.07 | 117.72 | 116.29 | 117.89 | 117.89 |
|
79 | Jamaica | 92.35 | 92.36 | 92.53 | 91.98 | 93.50 |
|
8 | Japan | 126.56 | 126.47 | 124.45 | 125.85 | 123.70 |
|
45 | Jordan | 101.74 | 101.83 | 101.94 | 101.90 | 101.55 |
|
93 | Kazakhstan | 90.54 | 91.49 | 92.78 | 91.24 | 90.39 |
|
83 | Kenya | 93.80 | 93.81 | 92.96 | 93.56 | 92.96 |
|
10 | Korea, Republic of | 119.77 | 119.62 | 118.99 | 121.13 | 120.54 |
|
104 | Kuwait | 86.28 | 86.13 | 89.86 | 88.27 | 86.22 |
|
74 | Kyrgyzstan | 91.13 | 90.43 | 89.63 | 89.50 | 94.72 |
|
46 | Latvia | 103.51 | 103.21 | 103.43 | 103.55 | 101.50 |
|
41 | Lebanon | 103.08 | 102.20 | 102.35 | 104.10 | 102.11 |
|
39 | Lithuania | 104.14 | 104.71 | 105.70 | 106.30 | 103.11 |
|
20 | Luxembourg | 111.31 | 111.66 | 111.88 | 112.47 | 111.45 |
|
98 | Madagascar | 88.39 | 89.10 | 89.14 | 88.96 | 88.31 |
|
34 | Malaysia | 105.15 | 105.54 | 105.26 | 104.71 | 105.21 |
|
30 | Malta | 103.99 | 103.57 | 107.78 | 108.72 | 107.82 |
|
59 | Mauritius | 99.91 | 99.83 | 99.95 | 99.58 | 98.39 | N/A |
26 | Mexico | 109.86 | 110.16 | 109.31 | 110.11 | 109.85 |
|
65 | Moldova, Republic of | 97.46 | 98.30 | 98.35 | 98.15 | 96.73 |
|
109 | Mongolia | 81.49 | 81.93 | 83.09 | 80.31 | 82.61 |
|
54 | Morocco | 100.97 | 102.75 | 102.88 | 102.66 | 100.04 |
|
99 | Mozambique | 85.83 | 86.72 | 87.16 | 86.55 | 88.28 |
|
76 | Namibia | 94.93 | 94.97 | 94.20 | 93.97 | 94.50 |
|
87 | Nepal | 92.50 | 91.14 | 90.54 | 87.94 | 91.31 |
|
11 | Netherlands | 119.96 | 119.89 | 119.70 | 120.89 | 119.78 |
|
48 | New Zealand | 101.42 | 101.12 | 101.12 | 101.23 | 101.20 |
|
84 | Nicaragua | 93.76 | 93.94 | 93.28 | 92.84 | 92.09 |
|
110 | Niger | 83.75 | 83.12 | 81.14 | 80.16 | 81.88 |
|
106 | Nigeria | 88.08 | 88.49 | 88.91 | 87.46 | 85.96 |
|
66 | Norway | 99.88 | 101.50 | 103.17 | 100.81 | 96.66 |
|
102 | Oman | 89.66 | 90.84 | 93.83 | 91.74 | 87.70 |
|
68 | Pakistan | 96.11 | 96.49 | 96.36 | 96.23 | 95.87 |
|
75 | Panama | 95.19 | 95.44 | 95.59 | 92.85 | 94.63 |
|
81 | Paraguay | 94.07 | 94.57 | 93.51 | 93.47 | 93.29 |
|
80 | Peru | 93.32 | 93.98 | 93.66 | 91.51 | 93.36 |
|
35 | Philippines | 105.36 | 106.24 | 105.43 | 105.66 | 104.96 |
|
22 | Poland | 109.36 | 109.79 | 109.70 | 110.82 | 110.61 |
|
32 | Portugal | 106.96 | 107.29 | 106.94 | 107.15 | 106.56 |
|
97 | Qatar | 93.61 | 93.42 | 97.77 | 95.81 | 88.72 |
|
33 | Romania | 107.36 | 107.31 | 107.68 | 108.09 | 105.80 |
|
55 | Russian Federation | 99.63 | 100.11 | 101.02 | 100.75 | 99.90 |
|
101 | Rwanda | 87.68 | 87.57 | 85.78 | 89.57 | 88.00 |
|
91 | Saudi Arabia | 93.50 | 94.05 | 95.90 | 92.81 | 90.51 |
|
82 | Senegal | 94.20 | 93.65 | 93.93 | 93.67 | 93.27 |
|
43 | Serbia | 103.23 | 103.44 | 103.66 | 103.61 | 101.96 |
|
6 | Singapore | 125.03 | 125.07 | 125.90 | 128.42 | 126.52 |
|
29 | Slovakia | 109.69 | 109.96 | 109.86 | 110.30 | 108.28 |
|
28 | Slovenia | 108.70 | 108.90 | 109.01 | 109.43 | 108.30 |
|
42 | South Africa | 103.00 | 102.97 | 102.34 | 101.65 | 102.00 |
|
15 | Spain | 114.06 | 113.99 | 112.03 | 113.59 | 114.83 |
|
64 | Sri Lanka | 96.39 | 96.88 | 96.76 | 96.50 | 97.13 |
|
16 | Sweden | 114.42 | 114.61 | 114.28 | 114.77 | 114.55 |
|
9 | Switzerland | 123.64 | 123.75 | 122.68 | 124.69 | 122.83 |
|
27 | Thailand | 109.93 | 109.93 | 108.41 | 108.74 | 109.07 |
|
50 | Tunisia | 102.09 | 102.55 | 102.47 | 102.69 | 100.67 |
|
31 | Turkey | 107.16 | 107.52 | 106.67 | 107.96 | 107.59 |
|
100 | Uganda | 89.43 | 87.93 | 87.70 | 87.84 | 88.01 |
|
51 | Ukraine | 99.96 | 100.77 | 100.86 | 99.51 | 100.60 |
|
70 | United Arab Emirates | 98.68 | 98.99 | 99.59 | 97.20 | 95.71 |
|
4 | United Kingdom | 125.85 | 126.28 | 124.49 | 126.50 | 127.05 |
|
107 | United Republic of Tanzania | 90.33 | 86.10 | 85.82 | 85.64 | 85.17 |
|
1 | United States of America | 157.89 | 158.59 | 152.55 | 158.33 | 153.20 |
|
63 | Uruguay | 99.05 | 98.51 | 98.29 | 97.55 | 97.66 |
|
94 | Zambia | 89.30 | 90.12 | 88.56 | 86.75 | 90.29 |
|
Country ranks
Year 2022
Global ranking | Countries | Average | Revenue sub-index | Output sub-index | Trade sub-index |
---|---|---|---|---|---|
88 | Albania | 91.16 | 100.34 | 83.37 | 89.78 |
112 | Angola | 78.20 | 100.35 | 67.33 | 66.90 |
56 | Argentina | 99.83 | 99.98 | 102.53 | 96.98 |
73 | Armenia | 95.22 | 99.43 | 92.03 | 94.20 |
47 | Australia | 101.35 | 101.53 | 105.59 | 96.95 |
17 | Austria | 113.60 | 102.30 | 120.71 | 117.81 |
111 | Azerbaijan | 81.37 | 99.36 | 69.06 | 75.71 |
78 | Bahrain | 93.68 | 96.80 | 96.44 | 87.82 |
71 | Bangladesh | 95.52 | 97.05 | 94.07 | 95.43 |
49 | Belarus | 100.75 | 100.76 | 104.50 | 96.98 |
13 | Belgium | 116.29 | 102.60 | 121.44 | 124.84 |
95 | Bolivia | 89.61 | 101.13 | 86.00 | 81.69 |
57 | Bosnia Herzegovina | 99.63 | 100.88 | 97.77 | 100.25 |
86 | Botswana | 91.63 | 99.28 | 93.43 | 82.19 |
36 | Brazil | 104.17 | 100.32 | 105.94 | 106.24 |
92 | Cambodia | 90.48 | 98.56 | 75.09 | 97.80 |
96 | Cameroon | 89.13 | 98.30 | 86.13 | 82.97 |
19 | Canada | 111.60 | 101.56 | 115.87 | 117.38 |
69 | Chile | 95.72 | 99.95 | 95.43 | 91.79 |
2 | China | 146.93 | 99.55 | 126.35 | 214.89 |
72 | Colombia | 95.50 | 99.44 | 96.15 | 90.91 |
105 | Congo | 86.03 | 99.47 | 73.20 | 85.44 |
40 | Costa Rica | 102.73 | 98.82 | 107.16 | 102.21 |
85 | Côte d’Ivoire | 91.91 | 97.19 | 89.60 | 88.95 |
38 | Croatia | 103.39 | 102.51 | 104.35 | 103.30 |
52 | Cyprus | 100.36 | 101.68 | 106.42 | 92.99 |
21 | Czech Republic | 110.84 | 101.15 | 115.36 | 116.01 |
14 | Denmark | 115.63 | 105.97 | 122.30 | 118.62 |
89 | Ecuador | 91.11 | 98.70 | 91.87 | 82.77 |
67 | Egypt | 96.54 | 98.91 | 94.32 | 96.39 |
58 | El Salvador | 98.74 | 99.24 | 102.08 | 94.89 |
37 | Estonia | 103.77 | 101.60 | 105.37 | 104.35 |
108 | Ethiopia | 83.46 | 97.27 | 64.56 | 88.55 |
25 | Finland | 110.02 | 103.46 | 119.11 | 107.48 |
7 | France | 125.20 | 102.20 | 122.16 | 151.25 |
61 | Georgia | 98.21 | 100.47 | 98.15 | 96.02 |
3 | Germany | 139.21 | 101.58 | 131.59 | 184.45 |
103 | Ghana | 87.16 | 97.79 | 78.41 | 85.29 |
44 | Greece | 101.73 | 101.85 | 107.11 | 96.23 |
60 | Guatemala | 98.38 | 98.08 | 101.78 | 95.29 |
77 | Honduras | 94.47 | 99.96 | 93.42 | 90.03 |
23 | Hungary | 110.59 | 102.29 | 113.35 | 116.13 |
53 | Iceland | 100.15 | 103.11 | 107.93 | 89.40 |
24 | India | 110.06 | 98.83 | 97.94 | 133.39 |
62 | Indonesia | 97.93 | 98.43 | 92.11 | 103.24 |
90 | Iran (Islamic Republic of) | 90.53 | 97.19 | 88.62 | 85.78 |
5 | Ireland | 126.90 | 101.25 | 141.55 | 137.89 |
18 | Israel | 111.89 | 101.45 | 121.82 | 112.39 |
12 | Italy | 117.89 | 102.33 | 119.33 | 132.01 |
79 | Jamaica | 93.50 | 100.81 | 97.45 | 82.25 |
8 | Japan | 123.70 | 99.79 | 133.91 | 137.41 |
45 | Jordan | 101.55 | 99.15 | 104.77 | 100.72 |
93 | Kazakhstan | 90.39 | 98.99 | 87.74 | 84.42 |
83 | Kenya | 92.96 | 98.55 | 87.51 | 92.83 |
10 | Korea, Republic of | 120.54 | 99.60 | 126.82 | 135.20 |
104 | Kuwait | 86.22 | 98.11 | 79.17 | 81.37 |
74 | Kyrgyzstan | 94.72 | 99.44 | 87.98 | 96.74 |
46 | Latvia | 101.50 | 101.18 | 102.70 | 100.61 |
41 | Lebanon | 102.11 | 99.13 | 106.52 | 100.69 |
39 | Lithuania | 103.11 | 100.81 | 105.26 | 103.26 |
20 | Luxembourg | 111.45 | 102.31 | 117.33 | 114.72 |
98 | Madagascar | 88.31 | 97.32 | 80.19 | 87.41 |
34 | Malaysia | 105.21 | 98.98 | 104.25 | 112.41 |
30 | Malta | 107.82 | 101.80 | 117.20 | 104.45 |
59 | Mauritius | 98.39 | 99.73 | 102.04 | 93.40 |
26 | Mexico | 109.85 | 98.62 | 110.04 | 120.90 |
65 | Moldova, Republic of | 96.73 | 100.80 | 95.49 | 93.92 |
109 | Mongolia | 82.61 | 100.17 | 72.60 | 75.05 |
54 | Morocco | 100.04 | 100.63 | 95.90 | 103.61 |
99 | Mozambique | 88.28 | 99.72 | 79.87 | 85.24 |
76 | Namibia | 94.50 | 99.47 | 93.06 | 90.98 |
87 | Nepal | 91.31 | 98.16 | 84.71 | 91.07 |
11 | Netherlands | 119.78 | 101.58 | 120.57 | 137.20 |
48 | New Zealand | 101.20 | 102.25 | 108.28 | 93.08 |
84 | Nicaragua | 92.09 | 99.63 | 86.35 | 90.29 |
110 | Niger | 81.88 | 97.63 | 72.15 | 75.86 |
106 | Nigeria | 85.96 | 97.11 | 84.81 | 75.96 |
66 | Norway | 96.66 | 103.48 | 95.23 | 91.28 |
102 | Oman | 87.70 | 97.53 | 80.44 | 85.14 |
68 | Pakistan | 95.87 | 97.87 | 91.82 | 97.92 |
75 | Panama | 94.63 | 97.97 | 98.66 | 87.25 |
81 | Paraguay | 93.29 | 98.07 | 94.61 | 87.18 |
80 | Peru | 93.36 | 99.09 | 92.57 | 88.43 |
35 | Philippines | 104.96 | 98.23 | 106.87 | 109.78 |
22 | Poland | 110.61 | 101.54 | 107.80 | 122.48 |
32 | Portugal | 106.56 | 101.87 | 110.03 | 107.79 |
97 | Qatar | 88.72 | 97.55 | 87.57 | 81.03 |
33 | Romania | 105.80 | 100.59 | 106.90 | 109.90 |
55 | Russian Federation | 99.90 | 100.00 | 97.22 | 102.48 |
101 | Rwanda | 88.00 | 98.85 | 79.61 | 85.55 |
91 | Saudi Arabia | 90.51 | 97.54 | 84.11 | 89.87 |
82 | Senegal | 93.27 | 98.74 | 90.85 | 90.21 |
43 | Serbia | 101.96 | 102.24 | 99.97 | 103.66 |
6 | Singapore | 126.52 | 98.49 | 140.89 | 140.18 |
29 | Slovakia | 108.28 | 100.92 | 113.48 | 110.43 |
28 | Slovenia | 108.30 | 101.95 | 114.84 | 108.10 |
42 | South Africa | 102.00 | 100.76 | 103.92 | 101.31 |
15 | Spain | 114.83 | 101.08 | 115.56 | 127.85 |
64 | Sri Lanka | 97.13 | 98.48 | 97.31 | 95.60 |
16 | Sweden | 114.55 | 103.16 | 122.38 | 118.11 |
9 | Switzerland | 122.83 | 100.22 | 143.61 | 124.65 |
27 | Thailand | 109.07 | 100.07 | 109.41 | 117.73 |
50 | Tunisia | 100.67 | 100.31 | 99.68 | 102.01 |
31 | Turkey | 107.59 | 100.87 | 104.46 | 117.44 |
100 | Uganda | 88.01 | 98.02 | 78.98 | 87.03 |
51 | Ukraine | 100.60 | 101.40 | 101.05 | 99.34 |
70 | United Arab Emirates | 95.71 | 99.73 | 96.25 | 91.15 |
4 | United Kingdom | 127.05 | 101.64 | 122.71 | 156.79 |
107 | United Republic of Tanzania | 85.17 | 98.53 | 70.08 | 86.89 |
1 | United States of America | 153.20 | 99.86 | 152.74 | 206.99 |
63 | Uruguay | 97.66 | 99.80 | 102.13 | 91.05 |
94 | Zambia | 90.29 | 99.08 | 88.81 | 82.98 |