Skip to content
Facebook page opens in new windowLinkedin page opens in new windowX page opens in new windowYouTube page opens in new windowInstagram page opens in new window
Download 2023 ReportDownload 2022 Report
Global Economic Diversification Index
The Mohammed Bin Rashid School of Government
Global Economic Diversification IndexGlobal Economic Diversification Index
  • The index
  • Countries
  • Country comparisons
  • Key findings
  • About
  • GCED Conference
    • GCED 2025
    • GCED2024
  • Log In
  • REPORTS
    • 2025
    • 2024
    • 2023
    • 2022

  • English
  • The index
  • Countries
  • Country comparisons
  • Key findings
  • About
  • GCED Conference
    • GCED 2025
    • GCED2024
  • Log In
  • REPORTS
    • 2025
    • 2024
    • 2023
    • 2022

Rankings and trends

You are here:
  1. Home
  2. Rankings and trends

Rankings and trends

Donec sollicitudin molestie malesuada. Curabitur aliquet quam id dui posuere blandit. Nulla porttitor accumsan tincidunt. Quisque velit nisi, pretium ut lacinia in, elemena porttitor accumsan tincidunt. Quisque velit nisi, pretium ut lacinia in, elementum id enim. Vestibulum ac diam sit anet.

Trends countries

0-2025
Global ranking Countries02025Last 10 years
1 AlbaniaN/A92.27N/A
59 AlgeriaN/A85.28N/A
85 AngolaN/A80.03N/A
84 ArgentinaN/A99.74N/A
83 ArmeniaN/A95.92N/A
82 AustraliaN/A103.95N/A
81 AustriaN/A114.13N/A
80 AzerbaijanN/A85.57N/A
79 BahrainN/A94.45N/A
78 BangladeshN/A94.81N/A
77 BelarusN/A100.88N/A
76 BelgiumN/A117.47N/A
75 BoliviaN/A90.73N/A
74 BosniaN/A100.50N/A
72 BotswanaN/A93.39N/A
60 BrazilN/A104.83N/A
71 CambodiaN/A90.43N/A
70 CameroonN/A90.40N/A
69 CanadaN/A113.64N/A
68 ChileN/A95.94N/A
67 ChinaN/A146.20N/A
66 ColombiaN/A97.19N/A
65 CongoN/A85.30N/A
64 Costa RicaN/A102.64N/A
63 Cote d’IvoireN/A93.16N/A
62 CroatiaN/A104.14N/A
61 CyprusN/A100.81N/A
86 Czech RepublicN/A111.07N/A
73 DenmarkN/A115.61N/A
87 EcuadorN/A93.39N/A
103 EgyptN/A97.80N/A
115 El SalvadorN/A98.31N/A
114 EstoniaN/A104.38N/A
112 EthiopiaN/A84.34N/A
111 FinlandN/A110.04N/A
110 FranceN/A126.17N/A
109 GambiaN/A87.53N/A
108 GeorgiaN/A97.57N/A
107 GermanyN/A139.78N/A
106 GhanaN/A86.90N/A
105 GreeceN/A103.36N/A
104 GuatemalaN/A98.32N/A
102 HondurasN/A94.77N/A
89 HungaryN/A110.32N/A
101 IcelandN/A100.30N/A
100 IndiaN/A111.51N/A
99 IndonesiaN/A98.72N/A
98 IranN/A92.73N/A
97 IrelandN/A127.74N/A
96 IsraelN/A111.48N/A
95 ItalyN/A118.94N/A
94 JamaicaN/A93.93N/A
93 JapanN/A124.15N/A
92 JordanN/A101.23N/A
91 KazakhstanN/A93.16N/A
90 KenyaN/A93.42N/A
88 Korea, Republic ofN/A119.41N/A
58 KuwaitN/A88.23N/A
30 KyrgyzstanN/A92.14N/A
57 LatviaN/A101.73N/A
27 LebanonN/A101.29N/A
26 LithuaniaN/A103.73N/A
25 LuxembourgN/A112.13N/A
24 MadagascarN/A90.01N/A
23 MalaysiaN/A105.18N/A
22 MaltaN/A107.11N/A
21 MauritiusN/A97.52N/A
20 MexicoN/A110.95N/A
19 Moldova, Republic ofN/A97.59N/A
18 MongoliaN/A84.22N/A
17 MoroccoN/A99.81N/A
16 MozambiqueN/A89.14N/A
14 NamibiaN/A93.42N/A
2 NepalN/A92.74N/A
13 NetherlandsN/A122.26N/A
12 New ZealandN/A101.10N/A
11 NicaraguaN/A92.31N/A
10 NigerN/A79.47N/A
9 NigeriaN/A88.32N/A
8 NorwayN/A101.04N/A
7 OmanN/A89.32N/A
6 PakistanN/A94.91N/A
5 PanamaN/A93.48N/A
4 ParaguayN/A93.22N/A
3 PeruN/A93.51N/A
28 PhilippinesN/A105.00N/A
15 PolandN/A110.87N/A
29 PortugalN/A107.38N/A
44 QatarN/A93.30N/A
56 RomaniaN/A105.43N/A
55 Russian FederationN/A101.45N/A
54 RwandaN/A87.24N/A
53 Saudi ArabiaN/A93.93N/A
52 SenegalN/A93.74N/A
51 SingaporeN/A127.29N/A
50 SlovakiaN/A107.40N/A
49 SloveniaN/A107.60N/A
48 South AfricaN/A102.30N/A
47 SpainN/A115.95N/A
46 Sri LankaN/A97.51N/A
45 SwedenN/A115.22N/A
43 SwitzerlandN/A123.07N/A
36 TanzaniaN/A84.68N/A
31 ThailandN/A108.99N/A
42 TunisiaN/A101.09N/A
41 TurkeyN/A107.60N/A
40 UgandaN/A89.06N/A
39 UkraineN/A100.49N/A
38 United Arab EmiratesN/A99.92N/A
37 United KingdomN/A130.23N/A
35 United States of AmericaN/A157.05N/A
34 UruguayN/A98.76N/A
33 VietnamN/A98.38N/A
32 ZambiaN/A89.85N/A

Country ranks

Year 2025
Global ranking Countries Average Revenue sub-index Output sub-index Trade sub-index
1 Albania 92.27 91.85 100.21 84.74
59 Algeria 85.28 82.74 98.54 74.55
85 Angola 80.03 75.78 97.99 66.31
84 Argentina 99.74 96.25 99.93 103.04
83 Armenia 95.92 92.80 99.64 95.31
82 Australia 103.95 102.42 101.69 107.75
81 Austria 114.13 118.65 102.69 121.04
80 Azerbaijan 85.57 83.04 99.41 74.25
79 Bahrain 94.45 89.41 96.82 97.12
78 Bangladesh 94.81 93.33 97.08 94.03
77 Belarus 100.88 98.53 100.95 103.17
76 Belgium 117.47 126.30 102.92 123.18
75 Bolivia 90.73 82.96 100.32 88.90
74 Bosnia 100.50 99.77 102.44 99.29
72 Botswana 93.39 81.43 99.69 99.03
60 Brazil 104.83 106.31 100.43 107.76
71 Cambodia 90.43 96.50 98.07 76.72
70 Cameroon 90.40 85.06 98.35 87.78
69 Canada 113.64 122.96 101.75 116.20
68 Chile 95.94 90.05 100.21 97.55
67 China 146.20 212.86 99.30 126.44
66 Colombia 97.19 93.98 99.55 98.05
65 Congo 85.30 90.50 98.05 67.35
64 Costa Rica 102.64 100.50 99.01 108.40
63 Cote d’Ivoire 93.16 89.08 97.53 92.86
62 Croatia 104.14 104.46 102.76 105.19
61 Cyprus 100.81 91.92 101.83 108.68
86 Czech Republic 111.07 115.36 101.44 116.39
73 Denmark 115.61 116.74 106.03 124.04
87 Ecuador 93.39 86.29 98.82 95.05
103 Egypt 97.80 100.11 98.76 94.52
115 El Salvador 98.31 93.97 98.88 102.07
114 Estonia 104.38 104.04 101.68 107.41
112 Ethiopia 84.34 88.38 97.71 66.93
111 Finland 110.04 107.10 103.54 119.47
110 France 126.17 153.68 102.49 122.33
109 Gambia 87.53 84.87 97.56 80.15
108 Georgia 97.57 92.09 100.62 100.00
107 Germany 139.78 186.20 101.71 131.44
106 Ghana 86.90 83.98 97.84 78.88
105 Greece 103.36 98.81 102.19 109.08
104 Guatemala 98.32 93.84 98.25 102.86
102 Honduras 94.77 90.02 100.08 94.21
89 Hungary 110.32 115.08 102.40 113.46
101 Iceland 100.30 89.31 103.21 108.39
100 India 111.51 135.88 99.53 99.14
99 Indonesia 98.72 105.37 98.36 92.44
98 Iran 92.73 95.30 97.13 85.78
97 Ireland 127.74 139.83 100.92 142.47
96 Israel 111.48 110.74 101.25 122.46
95 Italy 118.94 133.80 102.52 120.49
94 Jamaica 93.93 82.21 101.19 98.37
93 Japan 124.15 138.69 100.12 133.63
92 Jordan 101.23 99.68 99.32 104.69
91 Kazakhstan 93.16 89.71 99.62 90.14
90 Kenya 93.42 91.16 98.87 90.23
88 Korea, Republic of 119.41 133.36 99.28 125.60
58 Kuwait 88.23 87.62 98.09 78.97
30 Kyrgyzstan 92.14 87.24 99.73 89.44
57 Latvia 101.73 100.15 101.09 103.94
27 Lebanon 101.29 97.79 99.18 106.89
26 Lithuania 103.73 102.93 101.00 107.27
25 Luxembourg 112.13 114.17 102.51 119.72
24 Madagascar 90.01 86.42 97.68 85.92
23 Malaysia 105.18 111.16 98.80 105.58
22 Malta 107.11 101.59 101.85 117.88
21 Mauritius 97.52 91.10 99.91 101.55
20 Mexico 110.95 123.37 98.67 110.81
19 Moldova, Republic of 97.59 92.96 101.04 98.76
18 Mongolia 84.22 78.40 99.96 74.28
17 Morocco 99.81 102.86 100.33 96.22
16 Mozambique 89.14 87.99 99.20 80.24
14 Namibia 93.42 88.64 100.00 91.64
2 Nepal 92.74 91.85 98.45 87.93
13 Netherlands 122.26 143.16 101.54 122.07
12 New Zealand 101.10 91.80 102.19 109.29
11 Nicaragua 92.31 89.49 99.97 87.47
10 Niger 79.47 76.96 97.55 63.91
9 Nigeria 88.32 82.50 97.08 85.39
8 Norway 101.04 98.95 103.36 100.82
7 Oman 89.32 91.10 97.36 79.50
6 Pakistan 94.91 94.81 97.88 92.04
5 Panama 93.48 83.06 97.90 99.50
4 Paraguay 93.22 86.26 98.03 95.37
3 Peru 93.51 88.09 99.42 93.01
28 Philippines 105.00 109.21 98.93 106.87
15 Poland 110.87 122.59 101.72 108.31
29 Portugal 107.38 108.68 101.83 111.61
44 Qatar 93.30 91.30 97.61 90.98
56 Romania 105.43 109.28 100.74 106.26
55 Russian Federation 101.45 104.40 100.21 99.74
54 Rwanda 87.24 84.43 99.04 78.26
53 Saudi Arabia 93.93 97.48 97.70 86.60
52 Senegal 93.74 90.24 98.92 92.06
51 Singapore 127.29 142.45 98.76 140.65
50 Slovakia 107.40 108.75 101.03 112.43
49 Slovenia 107.60 105.81 102.12 114.87
48 South Africa 102.30 101.07 100.59 105.23
47 Spain 115.95 129.69 101.24 116.93
46 Sri Lanka 97.51 93.88 98.37 100.29
45 Sweden 115.22 118.25 103.94 123.47
43 Switzerland 123.07 125.99 100.37 142.85
36 Tanzania 84.68 85.38 98.70 69.97
31 Thailand 108.99 117.15 100.18 109.62
42 Tunisia 101.09 101.54 100.33 101.42
41 Turkey 107.60 117.15 100.62 105.03
40 Uganda 89.06 89.18 98.28 79.72
39 Ukraine 100.49 97.11 101.67 102.69
38 United Arab Emirates 99.92 105.93 99.18 94.64
37 United Kingdom 130.23 164.05 102.07 124.57
35 United States of America 157.05 217.80 99.93 153.43
34 Uruguay 98.76 90.90 99.92 105.46
33 Vietnam 98.38 104.00 98.84 92.29
32 Zambia 89.85 82.35 99.25 87.95

    Join our mailing list

    Get the latest updates and information on MBRSG right into your inbox!


    www.mbrsg.ae

    Menu
    • The index
    • Countries
    • Metadata
    • Methodology
    • About
    • Restricted content
    • Contact
    Contact Us
    • Convention Tower, Level 13,P.O. Box 72229, Dubai, UAE
    • [email protected]
    • +97143293291
    • +97143293291

    © 2022 MBRSG: The copyright in this website and the material on this website (including without limitation the text, artwork, photographs, images, music, audio material, video material and audio-visual material on this website) is owned by MBRSG and its licensors.

    Go to Top
    ×
    All Country Research