104
Angola
79.71
Average
79.71
Output sub-index
72.15
Trade sub-index
66.65
Revenue sub-index
100.33
Angola
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 70.91 | 44.53 | 66.22 | 101.99 |
2001 | 73.82 | 53.32 | 65.26 | 102.87 |
2002 | 76.84 | 65.48 | 65.15 | 99.89 |
2003 | 77.74 | 69.04 | 64.06 | 100.13 |
2004 | 74.99 | 62.69 | 61.93 | 100.34 |
2005 | 73.80 | 57.77 | 63.17 | 100.45 |
2006 | 75.25 | 60.73 | 63.46 | 101.56 |
2007 | 74.47 | 57.10 | 64.64 | 101.65 |
2008 | 73.59 | 53.62 | 64.72 | 102.42 |
2009 | 78.71 | 70.99 | 64.53 | 100.61 |
2010 | 76.55 | 64.47 | 64.06 | 101.11 |
2011 | 76.19 | 62.26 | 64.93 | 101.38 |
2012 | 76.49 | 63.94 | 64.64 | 100.89 |
2013 | 77.73 | 68.23 | 64.57 | 100.38 |
2014 | 79.20 | 73.65 | 64.32 | 99.63 |
2015 | 83.39 | 79.38 | 71.97 | 98.82 |
2016 | 82.31 | 78.56 | 70.16 | 98.21 |
2017 | 80.84 | 76.92 | 67.42 | 98.18 |
2018 | 81.15 | 71.29 | 73.43 | 98.72 |
2019 | 78.61 | 71.23 | 66.03 | 98.59 |
2020 | 79.21 | 73.61 | 65.43 | 98.59 |
2021 | 79.71 | 72.15 | 66.65 | 100.33 |
How does Angola rank in the GEDI ?
3 Countries | PCA Average | All indicator |
---|---|---|
Azerbaijan | 82.30 | View Data |
Congo, Rep. | 81.09 | View Data |
Angola | 79.71 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|