39
Lithuania
Average
103.11
Output sub-index
105.26
Trade sub-index
103.26
Revenue sub-index
100.81
Lithuania
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 99.64 | 100.24 | 97.57 | 101.12 |
2001 | 99.92 | 101.58 | 97.17 | 101.01 |
2002 | 100.90 | 101.74 | 99.99 | 100.95 |
2003 | 100.85 | 101.83 | 99.83 | 100.89 |
2004 | 100.16 | 102.24 | 97.29 | 100.94 |
2005 | 99.67 | 101.85 | 96.15 | 101.01 |
2006 | 100.49 | 102.23 | 98.11 | 101.14 |
2007 | 102.08 | 102.28 | 102.86 | 101.10 |
2008 | 101.05 | 103.90 | 98.08 | 101.16 |
2009 | 101.39 | 105.23 | 98.14 | 100.80 |
2010 | 101.70 | 106.88 | 97.64 | 100.58 |
2011 | 101.37 | 106.30 | 97.44 | 100.38 |
2012 | 101.17 | 105.51 | 97.68 | 100.31 |
2013 | 101.43 | 105.56 | 98.41 | 100.31 |
2014 | 102.62 | 106.33 | 101.11 | 100.41 |
2015 | 103.23 | 107.40 | 101.63 | 100.65 |
2016 | 103.59 | 107.31 | 102.78 | 100.68 |
2017 | 103.78 | 107.62 | 103.12 | 100.61 |
2018 | 104.14 | 108.54 | 103.21 | 100.66 |
2019 | 104.71 | 108.94 | 104.05 | 101.14 |
2020 | 105.70 | 109.82 | 106.10 | 101.18 |
2021 | 106.30 | 111.87 | 105.82 | 101.22 |
2022 | 103.11 | 105.26 | 103.26 | 100.81 |
How does Lithuania rank in the EDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Estonia | 103.77 | View Data |
Croatia | 103.39 | View Data |
Lithuania | 103.11 | View Data |
Costa Rica | 102.73 | View Data |
Lebanon | 102.11 | View Data |
How does it perform in comparison with other countries in the region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
0 Countries | PCA Average | All indicator |
---|