35
Lithuania
103.79
Average
103.79
Output sub-index
106.34
Trade sub-index
104.32
Revenue sub-index
100.71
Lithuania
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 99.75 | 100.88 | 97.36 | 101.01 |
2001 | 99.90 | 101.87 | 96.93 | 100.90 |
2002 | 100.92 | 102.22 | 99.71 | 100.84 |
2003 | 100.76 | 101.93 | 99.55 | 100.79 |
2004 | 99.84 | 101.63 | 97.06 | 100.84 |
2005 | 99.47 | 101.33 | 96.17 | 100.91 |
2006 | 100.21 | 101.80 | 97.81 | 101.04 |
2007 | 101.86 | 102.06 | 102.52 | 101.00 |
2008 | 101.06 | 104.33 | 97.79 | 101.06 |
2009 | 101.89 | 107.11 | 97.88 | 100.69 |
2010 | 101.94 | 107.96 | 97.38 | 100.48 |
2011 | 101.26 | 106.37 | 97.13 | 100.29 |
2012 | 101.07 | 105.61 | 97.37 | 100.22 |
2013 | 101.47 | 106.12 | 98.08 | 100.23 |
2014 | 102.60 | 106.72 | 100.77 | 100.32 |
2015 | 103.20 | 107.79 | 101.27 | 100.55 |
2016 | 103.68 | 108.05 | 102.43 | 100.58 |
2017 | 103.92 | 108.47 | 102.77 | 100.51 |
2018 | 104.34 | 109.62 | 102.83 | 100.56 |
2019 | 104.60 | 109.07 | 103.68 | 101.03 |
2020 | 105.47 | 109.60 | 105.74 | 101.07 |
2021 | 103.79 | 106.34 | 104.32 | 100.71 |
How does Lithuania rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Philippines | 104.43 | View Data |
Estonia | 103.84 | View Data |
Lithuania | 103.79 | View Data |
Brazil | 103.70 | View Data |
Croatia | 103.50 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|