Average
126.90
Output sub-index
141.55
Trade sub-index
137.89
Revenue sub-index
101.25

Ireland

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 114.10 131.60 108.35 102.36
2001 114.39 132.01 109.41 101.75
2002 115.17 134.04 109.85 101.62
2003 114.97 133.03 110.22 101.68
2004 114.67 130.84 111.33 101.84
2005 115.02 131.86 111.32 101.89
2006 115.04 130.92 112.13 102.08
2007 116.20 133.33 113.31 101.97
2008 116.34 132.62 114.81 101.59
2009 116.63 135.07 113.52 101.29
2010 117.06 136.78 113.15 101.26
2011 117.38 136.52 114.39 101.24
2012 117.01 135.96 113.73 101.32
2013 116.90 134.08 115.23 101.38
2014 117.76 135.09 116.84 101.35
2015 122.47 148.51 118.61 100.29
2016 122.33 146.59 120.03 100.37
2017 123.39 147.26 122.73 100.18
2018 125.75 151.67 125.55 100.02
2019 126.34 150.14 128.97 99.92
2020 130.32 159.06 132.13 99.78
2021 135.49 169.94 136.88 99.64
2022 126.90 141.55 137.89 101.25

How does Ireland rank in the EDI ?

5 Countries PCA Average All indicator
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data
Singapore 126.52 View Data
France 125.20 View Data

How does it perform in comparison with other countries in the region?

20 Countries PCA Average All indicator
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data
France 125.20 View Data
Switzerland 122.83 View Data
Netherlands 119.78 View Data
Italy 117.89 View Data
Belgium 116.29 View Data
Denmark 115.63 View Data
Spain 114.83 View Data
Sweden 114.55 View Data
Austria 113.60 View Data
Luxembourg 111.45 View Data
Finland 110.02 View Data
Malta 107.82 View Data
Portugal 106.56 View Data
Greece 101.73 View Data
Cyprus 100.36 View Data
Iceland 100.15 View Data
Norway 96.66 View Data