66
Colombia
96.03
Average
96.03
Output sub-index
98.50
Trade sub-index
90.18
Revenue sub-index
99.42
Colombia
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 95.11 | 98.07 | 88.78 | 98.48 |
2001 | 96.67 | 98.69 | 92.55 | 98.77 |
2002 | 96.22 | 97.92 | 92.11 | 98.64 |
2003 | 95.52 | 96.35 | 91.01 | 99.21 |
2004 | 95.58 | 95.35 | 92.43 | 98.95 |
2005 | 95.47 | 94.94 | 92.26 | 99.22 |
2006 | 95.44 | 94.02 | 93.06 | 99.23 |
2007 | 96.21 | 94.48 | 94.74 | 99.40 |
2008 | 94.58 | 93.23 | 91.16 | 99.35 |
2009 | 94.99 | 95.42 | 90.27 | 99.30 |
2010 | 94.03 | 95.72 | 87.16 | 99.21 |
2011 | 92.07 | 92.36 | 84.51 | 99.33 |
2012 | 92.66 | 93.49 | 84.48 | 100.00 |
2013 | 92.99 | 94.36 | 84.87 | 99.73 |
2014 | 93.53 | 95.45 | 85.31 | 99.84 |
2015 | 95.70 | 97.88 | 89.50 | 99.73 |
2016 | 96.41 | 98.77 | 90.69 | 99.78 |
2017 | 95.94 | 98.90 | 89.12 | 99.79 |
2018 | 95.70 | 98.42 | 88.59 | 100.09 |
2019 | 95.99 | 98.85 | 88.96 | 100.16 |
2020 | 97.49 | 100.70 | 91.67 | 100.09 |
2021 | 96.03 | 98.50 | 90.18 | 99.42 |
How does Colombia rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Egypt | 96.32 | View Data |
Pakistan | 96.13 | View Data |
Colombia | 96.03 | View Data |
Namibia | 95.57 | View Data |
Chile | 95.02 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|