Average
114.83
Output sub-index
115.56
Trade sub-index
127.85
Revenue sub-index
101.08

Spain

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 108.49 111.19 113.10 101.18
2001 108.62 111.28 113.51 101.08
2002 108.77 110.94 114.20 101.15
2003 109.30 110.77 116.04 101.08
2004 109.87 110.63 117.77 101.21
2005 110.06 110.02 118.77 101.38
2006 110.71 110.33 120.32 101.48
2007 111.82 110.92 122.99 101.56
2008 112.21 112.15 123.72 100.75
2009 111.34 113.46 120.27 100.31
2010 111.73 113.83 120.72 100.65
2011 112.72 114.80 122.72 100.63
2012 112.27 115.27 120.68 100.87
2013 112.90 115.74 121.86 101.10
2014 113.39 116.27 122.70 101.19
2015 112.89 116.16 121.31 101.20
2016 113.29 116.30 122.46 101.11
2017 114.01 116.49 124.41 101.13
2018 114.06 116.08 124.87 101.24
2019 113.99 116.24 124.57 101.14
2020 112.03 115.66 119.31 101.12
2021 113.59 116.54 123.12 101.10
2022 114.83 115.56 127.85 101.08

How does Spain rank in the EDI ?

5 Countries PCA Average All indicator
Belgium 116.29 View Data
Denmark 115.63 View Data
Spain 114.83 View Data
Sweden 114.55 View Data
Austria 113.60 View Data

How does it perform in comparison with other countries in the region?

20 Countries PCA Average All indicator
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data
France 125.20 View Data
Switzerland 122.83 View Data
Netherlands 119.78 View Data
Italy 117.89 View Data
Belgium 116.29 View Data
Denmark 115.63 View Data
Spain 114.83 View Data
Sweden 114.55 View Data
Austria 113.60 View Data
Luxembourg 111.45 View Data
Finland 110.02 View Data
Malta 107.82 View Data
Portugal 106.56 View Data
Greece 101.73 View Data
Cyprus 100.36 View Data
Iceland 100.15 View Data
Norway 96.66 View Data