16
Spain
113.42
Average
113.42
Output sub-index
116.01
Trade sub-index
123.24
Revenue sub-index
101.00
Spain
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 107.98 | 109.93 | 112.92 | 101.09 |
2001 | 108.13 | 110.12 | 113.29 | 100.99 |
2002 | 108.36 | 110.03 | 113.98 | 101.06 |
2003 | 108.86 | 109.91 | 115.66 | 101.00 |
2004 | 109.48 | 109.80 | 117.51 | 101.12 |
2005 | 109.69 | 109.25 | 118.52 | 101.30 |
2006 | 110.33 | 109.56 | 120.04 | 101.39 |
2007 | 111.51 | 110.38 | 122.68 | 101.48 |
2008 | 112.02 | 111.99 | 123.41 | 100.68 |
2009 | 111.42 | 114.05 | 119.96 | 100.25 |
2010 | 111.89 | 114.71 | 120.38 | 100.59 |
2011 | 112.93 | 115.82 | 122.40 | 100.56 |
2012 | 112.54 | 116.56 | 120.25 | 100.80 |
2013 | 113.14 | 116.97 | 121.42 | 101.02 |
2014 | 113.66 | 117.63 | 122.24 | 101.11 |
2015 | 113.15 | 117.39 | 120.94 | 101.11 |
2016 | 113.54 | 117.48 | 122.11 | 101.03 |
2017 | 114.00 | 117.56 | 123.39 | 101.05 |
2018 | 114.32 | 117.27 | 124.53 | 101.16 |
2019 | 114.15 | 117.11 | 124.28 | 101.07 |
2020 | 112.02 | 116.01 | 119.00 | 101.05 |
2021 | 113.42 | 116.01 | 123.24 | 101.00 |
How does Spain rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Denmark | 114.88 | View Data |
Sweden | 114.42 | View Data |
Spain | 113.42 | View Data |
Austria | 113.28 | View Data |
Luxembourg | 113.02 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|