Average
88.01
Output sub-index
78.98
Trade sub-index
87.03
Revenue sub-index
98.02
Uganda
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 86.20 | 75.76 | 85.52 | 97.33 |
2001 | 87.41 | 75.58 | 89.31 | 97.34 |
2002 | 88.16 | 78.03 | 89.05 | 97.40 |
2003 | 87.59 | 74.70 | 90.63 | 97.45 |
2004 | 89.70 | 80.33 | 90.56 | 98.23 |
2005 | 87.56 | 75.91 | 88.58 | 98.20 |
2006 | 89.50 | 77.66 | 92.69 | 98.14 |
2007 | 89.02 | 76.97 | 91.98 | 98.13 |
2008 | 88.72 | 77.16 | 91.02 | 97.99 |
2009 | 88.88 | 77.83 | 91.00 | 97.80 |
2010 | 89.35 | 78.88 | 91.27 | 97.91 |
2011 | 90.80 | 80.46 | 93.99 | 97.94 |
2012 | 91.17 | 80.07 | 95.49 | 97.94 |
2013 | 89.71 | 79.45 | 91.76 | 97.92 |
2014 | 89.84 | 79.94 | 91.52 | 98.06 |
2015 | 90.65 | 81.33 | 92.23 | 98.40 |
2016 | 90.22 | 80.50 | 91.78 | 98.38 |
2017 | 89.64 | 79.70 | 90.73 | 98.50 |
2018 | 89.43 | 81.06 | 88.69 | 98.53 |
2019 | 87.93 | 81.08 | 84.05 | 98.65 |
2020 | 87.70 | 80.79 | 83.56 | 98.76 |
2021 | 87.84 | 80.61 | 84.04 | 98.88 |
2022 | 88.01 | 78.98 | 87.03 | 98.02 |
How does Uganda rank in the EDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Madagascar | 88.31 | View Data |
Mozambique | 88.28 | View Data |
Uganda | 88.01 | View Data |
Rwanda | 88.00 | View Data |
Oman | 87.70 | View Data |
How does it perform in comparison with other countries in the region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
0 Countries | PCA Average | All indicator |
---|