Average
88.59
Output sub-index
77.80
Trade sub-index
89.99
Revenue sub-index
97.98

Uganda

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 86.59 77.02 85.44 97.32
2001 87.76 76.87 89.07 97.33
2002 88.48 79.10 88.93 97.40
2003 88.02 75.62 90.99 97.45
2004 90.09 81.85 90.25 98.18
2005 87.81 76.84 88.44 98.15
2006 89.85 78.74 92.72 98.10
2007 89.21 77.71 91.83 98.08
2008 88.86 77.75 90.90 97.95
2009 88.18 76.23 90.55 97.77
2010 88.69 77.19 91.00 97.87
2011 90.23 78.75 94.02 97.92
2012 90.60 78.41 95.48 97.91
2013 89.09 78.00 91.37 97.89
2014 89.32 78.88 91.07 98.02
2015 90.01 79.89 91.80 98.34
2016 89.79 79.18 91.87 98.33
2017 89.15 78.57 90.43 98.44
2018 89.13 80.13 88.80 98.47
2019 87.71 79.96 84.58 98.58
2020 87.48 79.80 83.95 98.68
2021 88.59 77.80 89.99 97.98

How does Uganda rank in the GEDI ?

5 Countries PCA Average All indicator
Cameroon 89.08 View Data
Madagascar 89.01 View Data
Uganda 88.59 View Data
Rwanda 88.28 View Data
Ghana 87.96 View Data

How does it perform comparing to Region?


Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405

Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries PCA Average All indicator