81
Uganda
86.52
Average
86.52
Output sub-index
79.35
Trade sub-index
81.28
Revenue sub-index
98.92
Uganda
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 86.63 | 77.43 | 84.01 | 98.45 |
2001 | 87.85 | 77.29 | 87.87 | 98.37 |
2002 | 88.56 | 79.49 | 87.71 | 98.48 |
2003 | 87.83 | 75.72 | 89.27 | 98.49 |
2004 | 90.11 | 82.62 | 89.14 | 98.55 |
2005 | 87.68 | 77.33 | 87.15 | 98.58 |
2006 | 89.70 | 79.24 | 91.32 | 98.55 |
2007 | 89.20 | 78.36 | 90.70 | 98.54 |
2008 | 88.78 | 78.11 | 89.79 | 98.44 |
2009 | 88.89 | 78.55 | 89.84 | 98.29 |
2010 | 89.80 | 81.08 | 90.06 | 98.27 |
2011 | 90.21 | 79.75 | 92.65 | 98.24 |
2012 | 90.16 | 78.11 | 94.03 | 98.35 |
2013 | 89.34 | 79.16 | 90.42 | 98.42 |
2014 | 88.86 | 77.90 | 90.21 | 98.47 |
2015 | 88.65 | 76.24 | 90.99 | 98.70 |
2016 | 88.31 | 76.32 | 90.53 | 98.08 |
2017 | 88.07 | 75.95 | 89.48 | 98.79 |
2018 | 88.22 | 78.24 | 87.57 | 98.83 |
2019 | 87.92 | 79.58 | 85.30 | 98.88 |
2020 | 86.52 | 79.35 | 81.28 | 98.92 |
How does Uganda rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Angola | 88.01 | View Data |
Zambia | 86.89 | View Data |
Uganda | 86.52 | View Data |
Ethiopia | 86.33 | View Data |
Ghana | 86.11 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|