Average
95.87
Output sub-index
91.82
Trade sub-index
97.92
Revenue sub-index
97.87

Pakistan

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 94.24 88.71 96.20 97.83
2001 94.72 89.93 96.45 97.78
2002 95.22 91.11 96.65 97.90
2003 95.28 91.06 96.86 97.91
2004 94.73 89.68 96.82 97.69
2005 94.67 90.22 96.19 97.62
2006 95.15 91.90 95.93 97.63
2007 95.43 92.05 96.43 97.81
2008 95.29 92.25 95.77 97.84
2009 95.46 91.92 96.58 97.88
2010 95.29 91.63 96.32 97.92
2011 94.80 90.22 96.42 97.75
2012 95.13 90.71 96.78 97.89
2013 95.22 90.99 96.74 97.92
2014 95.30 91.01 97.01 97.89
2015 95.54 91.19 97.43 98.02
2016 95.85 91.68 97.55 98.31
2017 96.11 92.06 97.79 98.47
2018 96.11 92.04 97.60 98.70
2019 96.49 93.19 97.48 98.80
2020 96.36 92.42 97.52 99.15
2021 96.23 91.50 97.61 99.58
2022 95.87 91.82 97.92 97.87

How does Pakistan rank in the EDI ?

5 Countries PCA Average All indicator
Norway 96.66 View Data
Egypt 96.54 View Data
Pakistan 95.87 View Data
Chile 95.72 View Data
United Arab Emirates 95.71 View Data

How does it perform in comparison with other countries in the region?

5 Countries PCA Average All indicator
India 110.06 View Data
Sri Lanka 97.13 View Data
Pakistan 95.87 View Data
Bangladesh 95.52 View Data
Nepal 91.31 View Data