Average
96.13
Output sub-index
92.72
Trade sub-index
97.80
Revenue sub-index
97.86

Pakistan

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 94.75 90.10 96.35 97.81
2001 95.19 91.24 96.57 97.77
2002 95.75 92.60 96.75 97.89
2003 95.75 92.42 96.94 97.90
2004 95.12 90.80 96.85 97.69
2005 94.97 91.03 96.25 97.62
2006 95.36 92.43 96.00 97.63
2007 95.64 92.62 96.49 97.81
2008 95.37 92.41 95.86 97.84
2009 95.77 92.78 96.66 97.88
2010 95.63 92.55 96.42 97.92
2011 95.04 90.83 96.53 97.75
2012 95.45 91.53 96.94 97.89
2013 95.60 92.01 96.88 97.92
2014 95.67 92.01 97.12 97.89
2015 95.97 92.40 97.50 98.02
2016 96.40 93.29 97.62 98.30
2017 96.65 93.64 97.85 98.46
2018 96.59 93.42 97.66 98.68
2019 96.92 94.45 97.55 98.77
2020 96.77 93.62 97.57 99.11
2021 96.13 92.72 97.80 97.86

How does Pakistan rank in the GEDI ?

5 Countries PCA Average All indicator
Indonesia 96.32 View Data
Egypt 96.32 View Data
Pakistan 96.13 View Data
Colombia 96.03 View Data
Namibia 95.57 View Data

How does it perform comparing to Region?

5 Countries PCA Average All indicator
India 107.74 View Data
Sri Lanka 96.87 View Data
Pakistan 96.13 View Data
Bangladesh 94.40 View Data
Nepal 92.81 View Data