59
Pakistan
95.97
Average
95.97
Output sub-index
92.35
Trade sub-index
96.08
Revenue sub-index
99.48
Pakistan
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 93.41 | 87.42 | 94.71 | 98.10 |
2001 | 93.89 | 88.53 | 95.07 | 98.07 |
2002 | 94.23 | 89.21 | 95.29 | 98.19 |
2003 | 94.29 | 89.17 | 95.56 | 98.15 |
2004 | 93.66 | 87.41 | 95.55 | 98.01 |
2005 | 93.53 | 87.79 | 94.89 | 97.92 |
2006 | 94.56 | 91.31 | 94.48 | 97.89 |
2007 | 94.80 | 91.37 | 94.94 | 98.08 |
2008 | 94.32 | 90.78 | 94.05 | 98.12 |
2009 | 94.91 | 91.58 | 95.00 | 98.16 |
2010 | 94.66 | 91.10 | 94.61 | 98.27 |
2011 | 93.88 | 88.91 | 94.60 | 98.13 |
2012 | 94.30 | 89.64 | 94.98 | 98.27 |
2013 | 94.55 | 90.28 | 94.93 | 98.42 |
2014 | 94.60 | 90.27 | 95.30 | 98.22 |
2015 | 95.13 | 91.01 | 95.95 | 98.43 |
2016 | 95.57 | 91.97 | 96.10 | 98.64 |
2017 | 95.82 | 92.38 | 96.24 | 98.85 |
2018 | 95.72 | 92.08 | 96.02 | 99.06 |
2019 | 96.07 | 92.96 | 95.98 | 99.27 |
2020 | 95.97 | 92.35 | 96.08 | 99.48 |
How does Pakistan rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Sri Lanka | 96.49 | View Data |
United Arab Emirates | 96.15 | View Data |
Pakistan | 95.97 | View Data |
Egypt | 95.83 | View Data |
Chile | 95.63 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|