Average
103.50
Output sub-index
104.46
Trade sub-index
103.71
Revenue sub-index
102.34

Croatia

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 100.61 98.46 101.28 102.08
2001 100.89 98.77 101.90 102.01
2002 101.34 98.99 102.43 102.61
2003 101.20 98.50 102.63 102.48
2004 101.01 97.82 102.94 102.27
2005 101.05 98.63 102.30 102.22
2006 100.90 98.41 101.98 102.30
2007 101.59 99.38 103.12 102.27
2008 103.73 105.28 103.77 102.15
2009 103.64 105.79 103.16 101.97
2010 104.41 108.05 103.17 102.00
2011 104.18 107.67 103.10 101.77
2012 104.00 107.55 102.46 101.98
2013 103.91 106.84 102.63 102.24
2014 104.14 107.39 102.71 102.34
2015 104.86 107.92 104.10 102.57
2016 104.84 106.98 104.82 102.72
2017 104.94 107.36 104.74 102.71
2018 104.72 106.71 104.60 102.84
2019 104.93 106.66 105.20 102.94
2020 104.81 106.48 105.22 102.72
2021 103.50 104.46 103.71 102.34

How does Croatia rank in the GEDI ?

5 Countries PCA Average All indicator
Lithuania 103.79 View Data
Brazil 103.70 View Data
Croatia 103.50 View Data
Malaysia 103.32 View Data
Greece 103.14 View Data

How does it perform comparing to Region?


Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405

Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries PCA Average All indicator