Average
103.39
Output sub-index
104.35
Trade sub-index
103.30
Revenue sub-index
102.51
Croatia
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 100.84 | 98.80 | 101.46 | 102.26 |
2001 | 101.12 | 99.08 | 102.11 | 102.19 |
2002 | 101.53 | 99.15 | 102.65 | 102.79 |
2003 | 101.40 | 98.70 | 102.85 | 102.66 |
2004 | 101.29 | 98.25 | 103.17 | 102.44 |
2005 | 101.23 | 98.75 | 102.55 | 102.38 |
2006 | 101.07 | 98.49 | 102.25 | 102.46 |
2007 | 101.74 | 99.43 | 103.37 | 102.42 |
2008 | 103.20 | 103.28 | 104.03 | 102.29 |
2009 | 103.31 | 104.42 | 103.42 | 102.11 |
2010 | 103.86 | 106.03 | 103.40 | 102.14 |
2011 | 103.77 | 106.07 | 103.33 | 101.91 |
2012 | 103.47 | 105.60 | 102.70 | 102.12 |
2013 | 103.44 | 105.00 | 102.91 | 102.40 |
2014 | 103.76 | 105.78 | 102.99 | 102.50 |
2015 | 104.39 | 106.05 | 104.38 | 102.74 |
2016 | 104.57 | 105.73 | 105.08 | 102.90 |
2017 | 104.55 | 105.73 | 105.05 | 102.89 |
2018 | 104.44 | 105.41 | 104.88 | 103.03 |
2019 | 104.82 | 105.83 | 105.49 | 103.12 |
2020 | 105.01 | 106.66 | 105.49 | 102.89 |
2021 | 105.37 | 108.26 | 105.22 | 102.62 |
2022 | 103.39 | 104.35 | 103.30 | 102.51 |
How does Croatia rank in the EDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Brazil | 104.17 | View Data |
Estonia | 103.77 | View Data |
Croatia | 103.39 | View Data |
Lithuania | 103.11 | View Data |
Costa Rica | 102.73 | View Data |
How does it perform in comparison with other countries in the region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
0 Countries | PCA Average | All indicator |
---|