Average
100.67
Output sub-index
99.68
Trade sub-index
102.01
Revenue sub-index
100.31

Tunisia

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 97.66 95.58 97.58 99.83
2001 98.44 96.86 98.55 99.92
2002 98.98 98.29 98.65 100.01
2003 97.90 95.19 98.59 99.91
2004 97.76 94.62 98.76 99.90
2005 97.81 94.69 98.82 99.92
2006 97.82 94.50 99.13 99.83
2007 99.12 98.53 98.93 99.91
2008 97.69 92.43 100.45 100.20
2009 98.32 93.43 101.43 100.10
2010 98.72 93.72 102.33 100.11
2011 100.06 98.29 101.58 100.31
2012 100.10 98.28 101.78 100.25
2013 100.71 99.19 102.34 100.61
2014 101.10 99.39 103.06 100.83
2015 101.29 100.08 103.23 100.56
2016 102.32 101.64 104.80 100.53
2017 102.47 101.86 104.72 100.83
2018 102.09 101.18 104.09 100.99
2019 102.55 101.62 104.73 101.29
2020 102.47 101.91 104.08 101.43
2021 102.69 101.85 104.58 101.66
2022 100.67 99.68 102.01 100.31

How does Tunisia rank in the EDI ?

5 Countries PCA Average All indicator
New Zealand 101.20 View Data
Belarus 100.75 View Data
Tunisia 100.67 View Data
Ukraine 100.60 View Data
Cyprus 100.36 View Data

How does it perform in comparison with other countries in the region?

16 Countries PCA Average All indicator
Israel 111.89 View Data
Turkey 107.59 View Data
Lebanon 102.11 View Data
Jordan 101.55 View Data
Tunisia 100.67 View Data
Morocco 100.04 View Data
Egypt 96.54 View Data
United Arab Emirates 95.71 View Data
Bahrain 93.68 View Data
Côte d'Ivoire 91.91 View Data
Iran (Islamic Republic of) 90.53 View Data
Saudi Arabia 90.51 View Data
Qatar 88.72 View Data
Oman 87.70 View Data
Kuwait 86.22 View Data
United Republic of Tanzania 85.17 View Data