Average
103.14
Output sub-index
110.60
Trade sub-index
97.07
Revenue sub-index
101.73

Greece

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 102.47 107.26 98.61 101.53
2001 102.45 106.39 99.66 101.28
2002 103.01 106.93 100.80 101.31
2003 103.17 106.37 102.13 101.01
2004 103.82 107.09 103.50 100.88
2005 104.17 108.74 102.68 101.09
2006 103.38 107.54 101.62 100.98
2007 104.57 109.10 103.54 101.08
2008 104.77 111.68 101.59 101.05
2009 104.73 112.42 100.77 101.00
2010 103.00 110.88 96.70 101.41
2011 102.78 111.76 94.66 101.92
2012 101.46 111.62 90.52 102.23
2013 101.62 112.35 90.25 102.26
2014 102.12 112.65 91.41 102.31
2015 102.99 111.96 94.62 102.39
2016 103.16 111.24 95.46 102.79
2017 102.82 111.38 94.43 102.66
2018 102.77 111.62 93.95 102.76
2019 103.25 111.47 95.70 102.59
2020 104.08 111.18 98.57 102.51
2021 103.14 110.60 97.07 101.73

How does Greece rank in the GEDI ?

5 Countries PCA Average All indicator
Croatia 103.50 View Data
Malaysia 103.32 View Data
Greece 103.14 View Data
Costa Rica 102.69 View Data
Latvia 102.57 View Data

How does it perform comparing to Region?

20 Countries PCA Average All indicator
Germany 136.64 View Data
United Kingdom 125.43 View Data
France 124.16 View Data
Ireland 122.79 View Data
Switzerland 121.33 View Data
Netherlands 119.68 View Data
Italy 117.14 View Data
Belgium 116.20 View Data
Denmark 114.88 View Data
Sweden 114.42 View Data
Spain 113.42 View Data
Austria 113.28 View Data
Luxembourg 113.02 View Data
Finland 109.78 View Data
Malta 107.68 View Data
Portugal 106.78 View Data
Greece 103.14 View Data
Cyprus 102.19 View Data
Norway 100.83 View Data
Iceland 100.04 View Data