Average
101.73
Output sub-index
107.11
Trade sub-index
96.23
Revenue sub-index
101.85

Greece

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 102.16 106.20 98.65 101.64
2001 102.15 105.41 99.65 101.39
2002 102.72 105.87 100.88 101.41
2003 102.51 104.29 102.15 101.10
2004 103.23 105.12 103.61 100.97
2005 103.38 106.23 102.73 101.18
2006 102.66 105.24 101.69 101.06
2007 103.74 106.50 103.56 101.17
2008 103.49 108.73 100.61 101.13
2009 103.23 108.90 99.70 101.09
2010 101.94 107.49 96.80 101.53
2011 101.70 108.26 94.77 102.06
2012 100.33 108.00 90.62 102.37
2013 100.49 108.78 90.28 102.40
2014 100.90 108.74 91.50 102.46
2015 101.81 108.16 94.73 102.54
2016 102.05 107.60 95.60 102.95
2017 101.73 107.79 94.58 102.81
2018 101.68 108.00 94.13 102.91
2019 102.37 108.46 95.90 102.74
2020 103.32 108.53 98.77 102.66
2021 103.16 109.19 97.73 102.57
2022 101.73 107.11 96.23 101.85

How does Greece rank in the EDI ?

5 Countries PCA Average All indicator
South Africa 102.00 View Data
Serbia 101.96 View Data
Greece 101.73 View Data
Jordan 101.55 View Data
Latvia 101.50 View Data

How does it perform in comparison with other countries in the region?

20 Countries PCA Average All indicator
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data
France 125.20 View Data
Switzerland 122.83 View Data
Netherlands 119.78 View Data
Italy 117.89 View Data
Belgium 116.29 View Data
Denmark 115.63 View Data
Spain 114.83 View Data
Sweden 114.55 View Data
Austria 113.60 View Data
Luxembourg 111.45 View Data
Finland 110.02 View Data
Malta 107.82 View Data
Portugal 106.56 View Data
Greece 101.73 View Data
Cyprus 100.36 View Data
Iceland 100.15 View Data
Norway 96.66 View Data