46
Greece
101.21
Average
101.21
Output sub-index
111.10
Trade sub-index
90.59
Revenue sub-index
101.92
Greece
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 100.91 | 107.84 | 93.33 | 101.55 |
2001 | 100.75 | 106.85 | 94.10 | 101.29 |
2002 | 100.73 | 107.29 | 93.77 | 101.11 |
2003 | 100.88 | 106.99 | 94.83 | 100.82 |
2004 | 101.06 | 107.78 | 94.67 | 100.74 |
2005 | 102.02 | 109.30 | 95.87 | 100.90 |
2006 | 101.14 | 108.23 | 94.33 | 100.85 |
2007 | 102.36 | 110.11 | 96.04 | 100.95 |
2008 | 102.59 | 112.61 | 94.28 | 100.87 |
2009 | 102.20 | 113.35 | 92.38 | 100.88 |
2010 | 101.12 | 112.38 | 89.79 | 101.19 |
2011 | 101.76 | 112.72 | 90.99 | 101.58 |
2012 | 100.10 | 112.27 | 86.15 | 101.89 |
2013 | 100.42 | 112.82 | 86.48 | 101.95 |
2014 | 100.81 | 112.72 | 87.71 | 102.01 |
2015 | 101.02 | 111.78 | 89.20 | 102.10 |
2016 | 100.94 | 111.07 | 89.31 | 102.43 |
2017 | 100.93 | 111.49 | 89.02 | 102.29 |
2018 | 100.92 | 111.75 | 88.86 | 102.17 |
2019 | 101.22 | 111.90 | 89.73 | 102.04 |
2020 | 101.21 | 111.10 | 90.59 | 101.92 |
How does Greece rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
South Africa | 101.53 | View Data |
Norway | 101.30 | View Data |
Greece | 101.21 | View Data |
New Zealand | 100.61 | View Data |
Jordan | 100.53 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|