Average
103.77
Output sub-index
105.37
Trade sub-index
104.35
Revenue sub-index
101.60

Estonia

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 101.74 101.61 102.44 101.18
2001 101.71 101.08 102.91 101.16
2002 101.57 100.58 102.87 101.25
2003 102.29 101.84 103.79 101.24
2004 102.39 101.95 103.77 101.45
2005 102.41 102.26 103.73 101.22
2006 101.68 101.68 102.03 101.34
2007 102.27 100.89 104.49 101.42
2008 103.58 105.01 104.52 101.20
2009 103.39 105.14 102.71 102.31
2010 103.00 105.78 101.50 101.72
2011 102.75 105.18 101.48 101.59
2012 102.79 104.96 101.67 101.75
2013 103.80 105.64 104.04 101.70
2014 103.99 106.40 103.79 101.78
2015 104.09 106.46 103.83 101.97
2016 104.84 107.23 105.21 102.08
2017 104.64 107.23 104.89 101.80
2018 104.92 107.07 105.94 101.76
2019 105.58 108.48 106.37 101.89
2020 105.26 108.75 105.01 102.00
2021 105.43 109.04 105.14 102.12
2022 103.77 105.37 104.35 101.60

How does Estonia rank in the EDI ?

5 Countries PCA Average All indicator
Philippines 104.96 View Data
Brazil 104.17 View Data
Estonia 103.77 View Data
Croatia 103.39 View Data
Lithuania 103.11 View Data

How does it perform in comparison with other countries in the region?

22 Countries PCA Average All indicator
Czech Republic 110.84 View Data
Poland 110.61 View Data
Hungary 110.59 View Data
Slovenia 108.30 View Data
Slovakia 108.28 View Data
Romania 105.80 View Data
Estonia 103.77 View Data
Croatia 103.39 View Data
Lithuania 103.11 View Data
Serbia 101.96 View Data
Latvia 101.50 View Data
Belarus 100.75 View Data
Ukraine 100.60 View Data
Russian Federation 99.90 View Data
Bosnia Herzegovina 99.63 View Data
Georgia 98.21 View Data
Moldova, Republic of 96.73 View Data
Armenia 95.22 View Data
Kyrgyzstan 94.72 View Data
Albania 91.16 View Data
Kazakhstan 90.39 View Data
Azerbaijan 81.37 View Data