35
Estonia
103.88
Average
103.88
Output sub-index
108.69
Trade sub-index
101.77
Revenue sub-index
101.19
Estonia
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 101.17 | 101.60 | 100.97 | 100.92 |
2001 | 100.94 | 100.46 | 101.45 | 100.90 |
2002 | 100.88 | 100.25 | 101.42 | 100.97 |
2003 | 101.50 | 101.08 | 102.43 | 100.98 |
2004 | 101.65 | 101.43 | 102.33 | 101.17 |
2005 | 101.51 | 101.87 | 101.69 | 100.98 |
2006 | 100.19 | 100.53 | 98.94 | 101.10 |
2007 | 100.83 | 100.82 | 100.50 | 101.17 |
2008 | 102.02 | 103.91 | 101.21 | 100.92 |
2009 | 101.89 | 104.94 | 98.97 | 101.75 |
2010 | 101.91 | 104.65 | 99.84 | 101.25 |
2011 | 101.63 | 104.13 | 99.61 | 101.16 |
2012 | 101.61 | 103.80 | 99.70 | 101.32 |
2013 | 102.71 | 104.46 | 102.37 | 101.30 |
2014 | 102.82 | 105.04 | 102.04 | 101.39 |
2015 | 103.33 | 106.20 | 102.21 | 101.56 |
2016 | 103.90 | 106.35 | 103.65 | 101.69 |
2017 | 103.76 | 106.49 | 103.34 | 101.46 |
2018 | 104.35 | 108.02 | 103.67 | 101.37 |
2019 | 104.22 | 108.55 | 102.83 | 101.28 |
2020 | 103.88 | 108.69 | 101.77 | 101.19 |
How does Estonia rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Thailand | 105.04 | View Data |
Philippines | 104.26 | View Data |
Estonia | 103.88 | View Data |
Brazil | 103.87 | View Data |
Lithuania | 103.69 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|