19
Israel
111.39
Average
111.39
Output sub-index
121.55
Trade sub-index
111.23
Revenue sub-index
101.38
Israel
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 108.52 | 123.06 | 100.58 | 101.92 |
2001 | 107.88 | 121.06 | 100.73 | 101.86 |
2002 | 106.95 | 120.32 | 98.79 | 101.75 |
2003 | 107.31 | 121.07 | 99.24 | 101.60 |
2004 | 107.74 | 122.16 | 99.50 | 101.57 |
2005 | 107.77 | 122.38 | 99.30 | 101.63 |
2006 | 108.57 | 123.50 | 100.42 | 101.81 |
2007 | 108.46 | 124.00 | 99.61 | 101.76 |
2008 | 110.08 | 123.81 | 105.06 | 101.36 |
2009 | 110.70 | 123.80 | 107.30 | 100.99 |
2010 | 110.81 | 124.85 | 106.43 | 101.15 |
2011 | 108.82 | 118.93 | 106.37 | 101.16 |
2012 | 109.53 | 120.53 | 107.04 | 101.04 |
2013 | 109.37 | 119.78 | 107.19 | 101.14 |
2014 | 109.45 | 120.26 | 106.92 | 101.17 |
2015 | 109.52 | 120.01 | 107.37 | 101.20 |
2016 | 109.56 | 119.78 | 107.72 | 101.17 |
2017 | 110.48 | 120.73 | 109.33 | 101.37 |
2018 | 110.52 | 120.51 | 109.99 | 101.07 |
2019 | 110.94 | 121.00 | 110.88 | 100.95 |
2020 | 111.70 | 121.33 | 112.94 | 100.83 |
2021 | 111.39 | 121.55 | 111.23 | 101.38 |
How does Israel rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Austria | 113.28 | View Data |
Luxembourg | 113.02 | View Data |
Israel | 111.39 | View Data |
Canada | 110.53 | View Data |
Finland | 109.78 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|