19
Israel
110.55
Average
110.55
Output sub-index
120.36
Trade sub-index
110.46
Revenue sub-index
100.85
Israel
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 107.30 | 120.37 | 99.50 | 102.04 |
2001 | 106.89 | 119.00 | 99.71 | 101.97 |
2002 | 105.93 | 118.32 | 97.60 | 101.86 |
2003 | 106.10 | 118.57 | 98.01 | 101.72 |
2004 | 106.56 | 119.87 | 98.09 | 101.72 |
2005 | 106.53 | 119.93 | 97.89 | 101.78 |
2006 | 107.29 | 120.79 | 99.14 | 101.92 |
2007 | 107.12 | 121.24 | 98.23 | 101.90 |
2008 | 108.80 | 121.17 | 103.71 | 101.52 |
2009 | 109.66 | 121.52 | 106.26 | 101.18 |
2010 | 109.65 | 122.39 | 105.21 | 101.34 |
2011 | 107.79 | 117.03 | 104.99 | 101.36 |
2012 | 108.51 | 118.56 | 105.71 | 101.25 |
2013 | 108.42 | 118.10 | 105.80 | 101.37 |
2014 | 108.53 | 118.67 | 105.52 | 101.40 |
2015 | 108.63 | 118.25 | 106.22 | 101.41 |
2016 | 108.80 | 118.47 | 106.54 | 101.38 |
2017 | 109.60 | 119.18 | 108.02 | 101.60 |
2018 | 109.84 | 119.54 | 108.63 | 101.34 |
2019 | 110.20 | 119.97 | 109.54 | 101.09 |
2020 | 110.55 | 120.36 | 110.46 | 100.85 |
How does Israel rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Austria | 112.18 | View Data |
Spain | 111.38 | View Data |
Israel | 110.55 | View Data |
Canada | 109.02 | View Data |
Finland | 108.43 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|