Average
110.06
Output sub-index
97.94
Trade sub-index
133.39
Revenue sub-index
98.83

India

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 97.03 91.98 100.49 98.63
2001 97.47 92.25 101.56 98.59
2002 97.83 93.05 101.68 98.75
2003 98.19 93.14 102.59 98.83
2004 98.56 92.58 104.23 98.89
2005 99.15 93.15 105.35 98.96
2006 99.22 92.85 105.77 99.05
2007 99.62 91.91 107.83 99.14
2008 100.51 92.86 109.89 98.78
2009 101.32 95.00 110.39 98.56
2010 101.93 93.99 113.17 98.63
2011 102.93 94.18 115.96 98.65
2012 103.45 95.06 116.49 98.82
2013 103.23 94.93 115.99 98.78
2014 104.09 96.48 117.19 98.61
2015 105.58 98.81 119.06 98.89
2016 106.00 98.55 120.36 99.11
2017 106.92 98.47 123.22 99.06
2018 107.93 99.88 124.84 99.08
2019 108.31 100.27 125.60 99.07
2020 107.62 98.74 125.02 99.09
2021 109.53 98.98 130.50 99.12
2022 110.06 97.94 133.39 98.83

How does India rank in the EDI ?

5 Countries PCA Average All indicator
Poland 110.61 View Data
Hungary 110.59 View Data
India 110.06 View Data
Finland 110.02 View Data
Mexico 109.85 View Data

How does it perform in comparison with other countries in the region?

5 Countries PCA Average All indicator
India 110.06 View Data
Sri Lanka 97.13 View Data
Pakistan 95.87 View Data
Bangladesh 95.52 View Data
Nepal 91.31 View Data