26
India
107.74
Average
107.74
Output sub-index
95.91
Trade sub-index
128.54
Revenue sub-index
98.78
India
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 96.37 | 90.01 | 100.55 | 98.55 |
2001 | 96.78 | 90.29 | 101.54 | 98.51 |
2002 | 97.15 | 91.11 | 101.68 | 98.67 |
2003 | 97.50 | 91.18 | 102.56 | 98.75 |
2004 | 97.77 | 90.30 | 104.19 | 98.81 |
2005 | 98.26 | 90.63 | 105.27 | 98.88 |
2006 | 98.22 | 89.92 | 105.75 | 98.98 |
2007 | 98.64 | 89.01 | 107.84 | 99.07 |
2008 | 99.60 | 90.12 | 109.96 | 98.74 |
2009 | 100.34 | 92.24 | 110.26 | 98.53 |
2010 | 101.02 | 91.30 | 113.15 | 98.60 |
2011 | 101.98 | 91.43 | 115.89 | 98.62 |
2012 | 102.61 | 92.58 | 116.48 | 98.77 |
2013 | 102.46 | 92.85 | 115.80 | 98.74 |
2014 | 103.41 | 94.48 | 117.15 | 98.58 |
2015 | 104.83 | 96.67 | 118.99 | 98.84 |
2016 | 105.33 | 96.65 | 120.29 | 99.04 |
2017 | 106.27 | 96.63 | 123.15 | 99.02 |
2018 | 106.97 | 97.10 | 124.76 | 99.04 |
2019 | 107.52 | 98.01 | 125.51 | 99.05 |
2020 | 107.16 | 97.55 | 124.87 | 99.06 |
2021 | 107.74 | 95.91 | 128.54 | 98.78 |
How does India rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Hungary | 109.38 | View Data |
Mexico | 107.85 | View Data |
India | 107.74 | View Data |
Malta | 107.68 | View Data |
Slovak Republic | 107.62 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|