36
Brazil
103.70
Average
103.70
Output sub-index
106.49
Trade sub-index
104.32
Revenue sub-index
100.30
Brazil
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 103.44 | 106.44 | 104.44 | 99.45 |
2001 | 103.27 | 106.40 | 103.77 | 99.64 |
2002 | 102.91 | 105.54 | 103.20 | 99.99 |
2003 | 102.73 | 105.05 | 103.19 | 99.94 |
2004 | 103.14 | 104.87 | 104.57 | 100.00 |
2005 | 103.49 | 105.18 | 105.14 | 100.15 |
2006 | 103.98 | 105.91 | 105.17 | 100.85 |
2007 | 104.46 | 106.69 | 105.92 | 100.75 |
2008 | 104.52 | 106.07 | 106.68 | 100.81 |
2009 | 104.00 | 107.59 | 103.87 | 100.53 |
2010 | 103.77 | 106.52 | 104.21 | 100.59 |
2011 | 103.96 | 106.12 | 105.12 | 100.65 |
2012 | 104.39 | 106.61 | 106.05 | 100.50 |
2013 | 104.62 | 107.41 | 106.01 | 100.45 |
2014 | 104.66 | 108.12 | 105.59 | 100.26 |
2015 | 105.03 | 109.64 | 105.31 | 100.13 |
2016 | 104.95 | 109.67 | 104.97 | 100.22 |
2017 | 105.19 | 110.45 | 104.90 | 100.20 |
2018 | 104.71 | 109.36 | 104.33 | 100.43 |
2019 | 104.45 | 109.65 | 103.27 | 100.45 |
2020 | 103.07 | 108.56 | 100.39 | 100.25 |
2021 | 103.70 | 106.49 | 104.32 | 100.30 |
How does Brazil rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Estonia | 103.84 | View Data |
Lithuania | 103.79 | View Data |
Brazil | 103.70 | View Data |
Croatia | 103.50 | View Data |
Malaysia | 103.32 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|