Average
104.17
Output sub-index
105.94
Trade sub-index
106.24
Revenue sub-index
100.32

Brazil

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 103.52 106.59 104.52 99.46
2001 103.35 106.52 103.87 99.65
2002 102.91 105.44 103.26 100.02
2003 102.85 105.32 103.27 99.96
2004 103.34 105.49 104.51 100.02
2005 103.70 105.69 105.24 100.17
2006 104.11 106.16 105.28 100.90
2007 104.59 106.97 106.02 100.79
2008 104.77 106.65 106.79 100.85
2009 104.07 107.69 103.95 100.56
2010 103.94 106.89 104.29 100.62
2011 104.06 106.30 105.19 100.68
2012 104.37 106.44 106.15 100.52
2013 104.57 107.16 106.09 100.47
2014 104.51 107.59 105.67 100.29
2015 104.84 108.92 105.43 100.16
2016 104.66 108.66 105.07 100.24
2017 104.87 109.45 104.95 100.23
2018 104.50 108.64 104.40 100.45
2019 104.25 108.93 103.34 100.47
2020 102.69 107.34 100.45 100.27
2021 101.64 102.95 101.88 100.09
2022 104.17 105.94 106.24 100.32

How does Brazil rank in the EDI ?

5 Countries PCA Average All indicator
Malaysia 105.21 View Data
Philippines 104.96 View Data
Brazil 104.17 View Data
Estonia 103.77 View Data
Croatia 103.39 View Data

How does it perform in comparison with other countries in the region?

17 Countries PCA Average All indicator
Mexico 109.85 View Data
Brazil 104.17 View Data
Costa Rica 102.73 View Data
Argentina 99.83 View Data
El Salvador 98.74 View Data
Guatemala 98.38 View Data
Uruguay 97.66 View Data
Chile 95.72 View Data
Colombia 95.50 View Data
Panama 94.63 View Data
Honduras 94.47 View Data
Jamaica 93.50 View Data
Peru 93.36 View Data
Paraguay 93.29 View Data
Nicaragua 92.09 View Data
Ecuador 91.11 View Data
Bolivia 89.61 View Data