95
Ghana
87.96
Average
87.96
Output sub-index
79.67
Trade sub-index
86.42
Revenue sub-index
97.78
Ghana
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 82.05 | 62.37 | 86.49 | 97.30 |
2001 | 81.80 | 62.38 | 86.21 | 96.80 |
2002 | 81.93 | 63.41 | 85.58 | 96.80 |
2003 | 81.13 | 61.14 | 84.72 | 97.52 |
2004 | 81.36 | 60.69 | 85.44 | 97.95 |
2005 | 82.18 | 61.08 | 87.55 | 97.92 |
2006 | 86.95 | 77.05 | 86.00 | 97.81 |
2007 | 87.76 | 78.54 | 86.99 | 97.75 |
2008 | 87.26 | 76.64 | 87.60 | 97.53 |
2009 | 87.36 | 77.27 | 87.34 | 97.48 |
2010 | 88.08 | 79.48 | 87.25 | 97.52 |
2011 | 85.45 | 76.71 | 81.88 | 97.75 |
2012 | 86.24 | 76.73 | 84.06 | 97.94 |
2013 | 87.26 | 76.06 | 87.97 | 97.77 |
2014 | 85.32 | 73.85 | 84.31 | 97.81 |
2015 | 86.92 | 76.48 | 86.08 | 98.21 |
2016 | 87.46 | 79.28 | 84.88 | 98.22 |
2017 | 87.30 | 79.35 | 84.05 | 98.50 |
2018 | 86.89 | 79.64 | 82.44 | 98.60 |
2019 | 87.33 | 81.13 | 82.51 | 98.34 |
2020 | 88.12 | 81.32 | 84.83 | 98.19 |
2021 | 87.96 | 79.67 | 86.42 | 97.78 |
How does Ghana rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Uganda | 88.59 | View Data |
Rwanda | 88.28 | View Data |
Ghana | 87.96 | View Data |
Oman | 87.65 | View Data |
Zambia | 87.64 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|