51
Iceland
99.50
Average
99.50
Output sub-index
110.39
Trade sub-index
85.52
Revenue sub-index
102.60
Iceland
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 97.67 | 102.14 | 87.78 | 103.08 |
2001 | 97.47 | 101.51 | 88.30 | 102.61 |
2002 | 98.27 | 103.42 | 88.75 | 102.63 |
2003 | 98.98 | 105.29 | 88.72 | 102.94 |
2004 | 99.61 | 106.02 | 89.68 | 103.14 |
2005 | 100.00 | 105.35 | 90.87 | 103.77 |
2006 | 99.36 | 103.28 | 90.92 | 103.89 |
2007 | 101.56 | 106.46 | 94.63 | 103.58 |
2008 | 99.88 | 105.52 | 91.42 | 102.70 |
2009 | 100.57 | 108.33 | 91.38 | 102.01 |
2010 | 99.03 | 106.34 | 88.69 | 102.06 |
2011 | 98.84 | 105.80 | 88.50 | 102.22 |
2012 | 99.09 | 106.40 | 88.48 | 102.39 |
2013 | 99.30 | 107.71 | 87.72 | 102.47 |
2014 | 100.05 | 109.20 | 88.14 | 102.82 |
2015 | 100.02 | 109.70 | 87.85 | 102.52 |
2016 | 101.17 | 110.85 | 88.74 | 103.93 |
2017 | 100.09 | 108.73 | 88.49 | 103.05 |
2018 | 100.33 | 111.07 | 87.04 | 102.90 |
2019 | 100.23 | 110.80 | 87.13 | 102.75 |
2020 | 99.50 | 110.39 | 85.52 | 102.60 |
How does Iceland rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Ukraine | 100.40 | View Data |
Mauritius | 100.14 | View Data |
Iceland | 99.50 | View Data |
Morocco | 99.33 | View Data |
Uruguay | 98.58 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|