52
Iceland
100.04
Average
100.04
Output sub-index
107.88
Trade sub-index
89.27
Revenue sub-index
102.98
Iceland
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 98.55 | 103.49 | 88.96 | 103.20 |
2001 | 98.58 | 103.51 | 89.44 | 102.79 |
2002 | 99.28 | 105.28 | 89.86 | 102.69 |
2003 | 99.83 | 106.60 | 89.82 | 103.07 |
2004 | 100.41 | 107.17 | 90.79 | 103.28 |
2005 | 100.60 | 105.86 | 92.03 | 103.91 |
2006 | 99.91 | 103.58 | 92.13 | 104.01 |
2007 | 102.11 | 106.87 | 95.73 | 103.73 |
2008 | 100.92 | 107.04 | 92.75 | 102.97 |
2009 | 101.71 | 110.14 | 92.77 | 102.22 |
2010 | 100.32 | 108.67 | 90.12 | 102.18 |
2011 | 100.09 | 107.92 | 89.96 | 102.40 |
2012 | 100.29 | 108.41 | 89.89 | 102.58 |
2013 | 100.40 | 109.61 | 88.99 | 102.61 |
2014 | 100.96 | 110.23 | 89.73 | 102.93 |
2015 | 100.74 | 110.62 | 89.03 | 102.57 |
2016 | 101.83 | 111.22 | 90.14 | 104.14 |
2017 | 100.76 | 109.30 | 89.88 | 103.08 |
2018 | 101.12 | 111.88 | 88.56 | 102.92 |
2019 | 101.43 | 111.01 | 90.75 | 102.54 |
2020 | 100.38 | 110.70 | 88.16 | 102.28 |
2021 | 100.04 | 107.88 | 89.27 | 102.98 |
How does Iceland rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Tunisia | 100.76 | View Data |
Ukraine | 100.06 | View Data |
Iceland | 100.04 | View Data |
Russia | 99.60 | View Data |
Mauritius | 99.05 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|