Average
106.07
Output sub-index
102.86
Trade sub-index
114.62
Revenue sub-index
100.74

Turkey

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 101.56 99.61 104.64 100.43
2001 102.22 101.14 104.90 100.63
2002 102.10 100.16 105.42 100.72
2003 102.86 100.98 106.44 101.16
2004 103.17 100.76 108.01 100.73
2005 103.23 100.52 108.26 100.92
2006 103.59 100.98 108.85 100.93
2007 104.28 102.13 109.95 100.77
2008 104.48 102.71 110.10 100.63
2009 104.75 104.20 109.32 100.75
2010 104.42 101.77 110.44 101.04
2011 104.44 100.99 111.38 100.94
2012 104.36 101.83 110.40 100.85
2013 105.18 101.74 112.88 100.93
2014 105.52 102.34 113.51 100.71
2015 105.23 102.43 112.48 100.76
2016 105.38 103.10 112.20 100.83
2017 105.79 103.21 113.51 100.67
2018 106.33 104.51 114.15 100.34
2019 106.51 105.59 113.82 100.14
2020 105.71 105.00 112.21 99.93
2021 106.07 102.86 114.62 100.74

How does Turkey rank in the GEDI ?

5 Countries PCA Average All indicator
Thailand 107.04 View Data
Portugal 106.78 View Data
Turkey 106.07 View Data
Philippines 104.43 View Data
Estonia 103.84 View Data

How does it perform comparing to Region?

2 Countries PCA Average All indicator
Turkey 106.07 View Data
Morocco 98.37 View Data