Average
107.59
Output sub-index
104.46
Trade sub-index
117.44
Revenue sub-index
100.87

Turkey

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 102.14 101.22 104.69 100.52
2001 102.59 102.05 104.99 100.72
2002 102.20 100.55 105.22 100.84
2003 103.14 101.84 106.28 101.32
2004 103.59 101.94 107.94 100.88
2005 103.62 101.67 108.12 101.08
2006 104.04 102.38 108.65 101.07
2007 104.67 103.31 109.81 100.91
2008 104.83 103.51 110.24 100.76
2009 104.82 104.12 109.45 100.88
2010 104.64 102.16 110.58 101.20
2011 104.92 102.15 111.52 101.09
2012 104.77 102.78 110.54 100.99
2013 105.70 103.16 112.86 101.08
2014 106.00 103.54 113.61 100.85
2015 105.72 103.57 112.67 100.91
2016 105.84 104.17 112.38 100.97
2017 106.43 104.76 113.70 100.81
2018 107.16 106.67 114.36 100.45
2019 107.52 108.10 114.23 100.24
2020 106.67 107.48 112.51 100.02
2021 107.96 108.89 115.18 99.81
2022 107.59 104.46 117.44 100.87

How does Turkey rank in the EDI ?

5 Countries PCA Average All indicator
Slovakia 108.28 View Data
Malta 107.82 View Data
Turkey 107.59 View Data
Portugal 106.56 View Data
Romania 105.80 View Data

How does it perform in comparison with other countries in the region?

16 Countries PCA Average All indicator
Israel 111.89 View Data
Turkey 107.59 View Data
Lebanon 102.11 View Data
Jordan 101.55 View Data
Tunisia 100.67 View Data
Morocco 100.04 View Data
Egypt 96.54 View Data
United Arab Emirates 95.71 View Data
Bahrain 93.68 View Data
Côte d'Ivoire 91.91 View Data
Iran (Islamic Republic of) 90.53 View Data
Saudi Arabia 90.51 View Data
Qatar 88.72 View Data
Oman 87.70 View Data
Kuwait 86.22 View Data
United Republic of Tanzania 85.17 View Data