34
Philippines
104.26
Average
104.26
Output sub-index
104.74
Trade sub-index
109.43
Revenue sub-index
98.60
Philippines
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 98.37 | 93.72 | 102.89 | 98.49 |
2001 | 99.09 | 95.32 | 103.52 | 98.45 |
2002 | 98.61 | 95.04 | 102.44 | 98.35 |
2003 | 98.67 | 95.26 | 102.43 | 98.32 |
2004 | 99.03 | 95.12 | 103.71 | 98.26 |
2005 | 99.45 | 96.16 | 103.89 | 98.29 |
2006 | 99.71 | 97.35 | 103.43 | 98.35 |
2007 | 99.46 | 96.72 | 103.35 | 98.31 |
2008 | 99.07 | 94.61 | 104.38 | 98.22 |
2009 | 100.47 | 97.46 | 105.78 | 98.16 |
2010 | 99.25 | 97.82 | 101.83 | 98.09 |
2011 | 99.23 | 97.10 | 102.42 | 98.17 |
2012 | 102.31 | 101.96 | 106.72 | 98.25 |
2013 | 101.43 | 100.01 | 105.84 | 98.42 |
2014 | 101.50 | 99.61 | 106.49 | 98.41 |
2015 | 102.37 | 101.33 | 107.29 | 98.49 |
2016 | 102.95 | 102.10 | 108.27 | 98.48 |
2017 | 103.86 | 103.27 | 109.71 | 98.58 |
2018 | 104.03 | 103.22 | 110.28 | 98.59 |
2019 | 104.18 | 104.17 | 109.78 | 98.59 |
2020 | 104.26 | 104.74 | 109.43 | 98.60 |
How does Philippines rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Slovenia | 105.57 | View Data |
Thailand | 105.04 | View Data |
Philippines | 104.26 | View Data |
Estonia | 103.88 | View Data |
Brazil | 103.87 | View Data |
How does it perform comparing to Region?
11 Countries | PCA Average | All indicator |
---|---|---|
China | 131.14 | View Data |
Japan | 123.06 | View Data |
Singapore | 119.60 | View Data |
Korea, Republic of | 112.49 | View Data |
Thailand | 105.04 | View Data |
Philippines | 104.26 | View Data |
Malaysia | 102.30 | View Data |
Australia | 101.91 | View Data |
New Zealand | 100.61 | View Data |
Indonesia | 96.54 | View Data |
Cambodia | 90.20 | View Data |