35
Philippines
Average
104.96
Output sub-index
106.87
Trade sub-index
109.78
Revenue sub-index
98.23
Philippines
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 101.78 | 102.14 | 104.81 | 98.38 |
2001 | 102.40 | 103.45 | 105.43 | 98.30 |
2002 | 102.15 | 103.50 | 104.77 | 98.18 |
2003 | 101.96 | 103.03 | 104.72 | 98.15 |
2004 | 102.28 | 102.75 | 106.01 | 98.06 |
2005 | 102.43 | 103.05 | 106.13 | 98.10 |
2006 | 102.84 | 104.70 | 105.63 | 98.18 |
2007 | 102.54 | 104.11 | 105.39 | 98.13 |
2008 | 101.65 | 100.63 | 106.26 | 98.06 |
2009 | 102.84 | 103.03 | 107.54 | 97.94 |
2010 | 101.07 | 101.73 | 103.59 | 97.88 |
2011 | 101.67 | 103.02 | 104.02 | 97.96 |
2012 | 104.52 | 107.15 | 108.35 | 98.07 |
2013 | 103.46 | 104.63 | 107.48 | 98.27 |
2014 | 103.82 | 105.16 | 108.06 | 98.25 |
2015 | 104.50 | 106.17 | 108.99 | 98.34 |
2016 | 104.88 | 106.48 | 109.86 | 98.32 |
2017 | 105.91 | 107.96 | 111.34 | 98.44 |
2018 | 105.36 | 105.59 | 112.00 | 98.50 |
2019 | 106.24 | 108.89 | 111.22 | 98.61 |
2020 | 105.43 | 108.81 | 108.84 | 98.63 |
2021 | 105.66 | 108.22 | 110.10 | 98.65 |
2022 | 104.96 | 106.87 | 109.78 | 98.23 |
How does Philippines rank in the EDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Romania | 105.80 | View Data |
Malaysia | 105.21 | View Data |
Philippines | 104.96 | View Data |
Brazil | 104.17 | View Data |
Estonia | 103.77 | View Data |
How does it perform in comparison with other countries in the region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
0 Countries | PCA Average | All indicator |
---|