33
Philippines
104.43
Average
104.43
Output sub-index
105.58
Trade sub-index
109.50
Revenue sub-index
98.21
Philippines
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 100.47 | 98.38 | 104.67 | 98.35 |
2001 | 101.24 | 100.13 | 105.31 | 98.28 |
2002 | 100.89 | 99.81 | 104.71 | 98.16 |
2003 | 100.91 | 99.96 | 104.64 | 98.13 |
2004 | 101.11 | 99.37 | 105.92 | 98.05 |
2005 | 101.49 | 100.34 | 106.04 | 98.09 |
2006 | 101.69 | 101.36 | 105.56 | 98.17 |
2007 | 101.39 | 100.73 | 105.32 | 98.12 |
2008 | 100.74 | 98.03 | 106.14 | 98.05 |
2009 | 101.97 | 100.58 | 107.40 | 97.94 |
2010 | 100.75 | 100.87 | 103.51 | 97.87 |
2011 | 100.69 | 100.18 | 103.93 | 97.95 |
2012 | 103.79 | 105.09 | 108.21 | 98.07 |
2013 | 102.82 | 102.87 | 107.35 | 98.25 |
2014 | 103.13 | 103.26 | 107.91 | 98.23 |
2015 | 103.87 | 104.44 | 108.86 | 98.32 |
2016 | 104.22 | 104.69 | 109.67 | 98.30 |
2017 | 105.10 | 105.77 | 111.11 | 98.41 |
2018 | 105.23 | 105.45 | 111.78 | 98.46 |
2019 | 105.33 | 106.41 | 111.02 | 98.57 |
2020 | 104.76 | 107.02 | 108.66 | 98.59 |
2021 | 104.43 | 105.58 | 109.50 | 98.21 |
How does Philippines rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Portugal | 106.78 | View Data |
Turkey | 106.07 | View Data |
Philippines | 104.43 | View Data |
Estonia | 103.84 | View Data |
Lithuania | 103.79 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|