Average
97.66
Output sub-index
102.13
Trade sub-index
91.05
Revenue sub-index
99.80

Uruguay

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 99.41 103.35 95.50 99.39
2001 99.59 103.92 95.13 99.71
2002 98.61 102.25 93.94 99.64
2003 97.50 100.06 92.67 99.76
2004 96.32 97.17 91.87 99.92
2005 96.66 98.36 91.66 99.96
2006 97.06 98.91 92.18 100.08
2007 97.50 98.83 93.59 100.06
2008 97.60 99.72 92.81 100.28
2009 97.72 100.37 93.08 99.72
2010 97.68 99.94 93.27 99.81
2011 97.80 99.42 94.32 99.66
2012 97.45 99.97 92.78 99.60
2013 97.71 100.45 93.01 99.67
2014 97.71 100.90 92.65 99.58
2015 98.29 101.88 93.40 99.59
2016 98.65 103.83 92.38 99.72
2017 98.90 104.96 91.89 99.87
2018 99.05 105.13 92.11 99.91
2019 98.51 104.66 91.05 99.83
2020 98.29 103.87 91.18 99.81
2021 97.55 102.29 90.55 99.80
2022 97.66 102.13 91.05 99.80

How does Uruguay rank in the EDI ?

5 Countries PCA Average All indicator
Georgia 98.21 View Data
Indonesia 97.93 View Data
Uruguay 97.66 View Data
Sri Lanka 97.13 View Data
Moldova, Republic of 96.73 View Data

How does it perform in comparison with other countries in the region?

17 Countries PCA Average All indicator
Mexico 109.85 View Data
Brazil 104.17 View Data
Costa Rica 102.73 View Data
Argentina 99.83 View Data
El Salvador 98.74 View Data
Guatemala 98.38 View Data
Uruguay 97.66 View Data
Chile 95.72 View Data
Colombia 95.50 View Data
Panama 94.63 View Data
Honduras 94.47 View Data
Jamaica 93.50 View Data
Peru 93.36 View Data
Paraguay 93.29 View Data
Nicaragua 92.09 View Data
Ecuador 91.11 View Data
Bolivia 89.61 View Data