74
Cambodia
90.20
Average
90.20
Output sub-index
73.05
Trade sub-index
96.54
Revenue sub-index
100.99
Cambodia
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 86.57 | 71.05 | 91.29 | 97.36 |
2001 | 86.97 | 72.31 | 91.16 | 97.44 |
2002 | 87.64 | 73.42 | 91.98 | 97.52 |
2003 | 87.12 | 72.03 | 91.93 | 97.42 |
2004 | 87.67 | 73.59 | 91.87 | 97.57 |
2005 | 87.55 | 73.63 | 91.42 | 97.60 |
2006 | 87.43 | 73.35 | 91.22 | 97.72 |
2007 | 87.51 | 73.58 | 91.00 | 97.96 |
2008 | 87.65 | 72.99 | 91.74 | 98.22 |
2009 | 88.01 | 72.78 | 93.22 | 98.02 |
2010 | 88.07 | 72.58 | 93.45 | 98.17 |
2011 | 87.98 | 71.72 | 93.99 | 98.23 |
2012 | 88.51 | 72.28 | 94.79 | 98.46 |
2013 | 88.89 | 73.25 | 94.88 | 98.54 |
2014 | 88.99 | 74.19 | 93.90 | 98.89 |
2015 | 89.88 | 75.02 | 95.38 | 99.25 |
2016 | 90.19 | 75.27 | 95.85 | 99.44 |
2017 | 90.49 | 75.45 | 96.24 | 99.78 |
2018 | 90.66 | 75.80 | 95.98 | 100.19 |
2019 | 91.05 | 75.46 | 97.11 | 100.59 |
2020 | 90.20 | 73.05 | 96.54 | 100.99 |
How does Cambodia rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Iran | 90.70 | View Data |
Bolivia | 90.41 | View Data |
Cambodia | 90.20 | View Data |
Kenya | 90.08 | View Data |
Nigeria | 89.52 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|