Average
95.71
Output sub-index
96.25
Trade sub-index
91.15
Revenue sub-index
99.73

United Arab Emirates

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 90.92 97.53 75.09 100.13
2001 92.17 99.91 76.80 99.80
2002 93.71 101.40 80.38 99.37
2003 93.86 99.35 82.65 99.58
2004 92.93 97.15 81.93 99.70
2005 92.05 93.54 82.44 100.17
2006 91.13 90.99 81.87 100.53
2007 91.98 91.80 83.75 100.38
2008 91.45 88.54 84.92 100.90
2009 94.07 92.83 89.52 99.87
2010 94.20 91.09 91.24 100.27
2011 92.79 86.35 90.98 101.03
2012 94.47 88.16 94.49 100.75
2013 94.84 90.29 93.52 100.71
2014 96.61 92.87 96.95 100.02
2015 99.54 101.23 98.67 98.72
2016 100.85 103.58 100.88 98.10
2017 100.80 102.86 100.90 98.62
2018 98.68 99.04 97.81 99.20
2019 98.99 101.29 96.33 99.34
2020 99.59 104.70 94.92 99.15
2021 97.20 99.94 92.24 99.44
2022 95.71 96.25 91.15 99.73

How does United Arab Emirates rank in the EDI ?

5 Countries PCA Average All indicator
Pakistan 95.87 View Data
Chile 95.72 View Data
United Arab Emirates 95.71 View Data
Bangladesh 95.52 View Data
Colombia 95.50 View Data

How does it perform in comparison with other countries in the region?

16 Countries PCA Average All indicator
Israel 111.89 View Data
Turkey 107.59 View Data
Lebanon 102.11 View Data
Jordan 101.55 View Data
Tunisia 100.67 View Data
Morocco 100.04 View Data
Egypt 96.54 View Data
United Arab Emirates 95.71 View Data
Bahrain 93.68 View Data
Côte d'Ivoire 91.91 View Data
Iran (Islamic Republic of) 90.53 View Data
Saudi Arabia 90.51 View Data
Qatar 88.72 View Data
Oman 87.70 View Data
Kuwait 86.22 View Data
United Republic of Tanzania 85.17 View Data