5
United Kingdom
122.11
Average
122.11
Output sub-index
125.23
Trade sub-index
139.38
Revenue sub-index
101.73
United Kingdom
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 114.58 | 119.15 | 122.62 | 101.95 |
2001 | 114.89 | 119.87 | 122.97 | 101.83 |
2002 | 115.43 | 120.14 | 124.47 | 101.68 |
2003 | 116.47 | 120.66 | 127.19 | 101.56 |
2004 | 118.07 | 121.49 | 131.04 | 101.67 |
2005 | 119.03 | 121.88 | 133.49 | 101.70 |
2006 | 120.65 | 122.34 | 137.91 | 101.69 |
2007 | 121.77 | 122.71 | 140.89 | 101.71 |
2008 | 121.13 | 122.53 | 139.29 | 101.58 |
2009 | 118.98 | 123.97 | 131.56 | 101.42 |
2010 | 120.24 | 124.07 | 135.04 | 101.63 |
2011 | 121.40 | 123.85 | 138.61 | 101.75 |
2012 | 121.59 | 123.86 | 139.29 | 101.61 |
2013 | 121.92 | 123.96 | 140.19 | 101.59 |
2014 | 123.61 | 124.31 | 144.99 | 101.54 |
2015 | 122.99 | 124.09 | 143.32 | 101.56 |
2016 | 122.80 | 124.23 | 142.56 | 101.61 |
2017 | 123.24 | 124.34 | 143.74 | 101.65 |
2018 | 124.42 | 124.65 | 146.92 | 101.68 |
2019 | 124.24 | 124.66 | 146.37 | 101.70 |
2020 | 122.11 | 125.23 | 139.38 | 101.73 |
How does United Kingdom rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Germany | 130.42 | View Data |
Japan | 123.06 | View Data |
United Kingdom | 122.11 | View Data |
France | 121.33 | View Data |
Ireland | 120.70 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|