Average
127.05
Output sub-index
122.71
Trade sub-index
156.79
Revenue sub-index
101.64

United Kingdom

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 115.94 119.99 125.85 102.00
2001 116.08 120.23 126.14 101.87
2002 116.62 120.63 127.52 101.71
2003 117.55 120.78 130.29 101.59
2004 119.18 121.09 134.76 101.70
2005 120.13 121.35 137.32 101.71
2006 121.87 121.94 141.99 101.68
2007 122.81 121.73 145.01 101.69
2008 122.54 122.07 143.98 101.58
2009 119.88 122.31 135.92 101.43
2010 121.36 122.79 139.65 101.63
2011 122.61 122.37 143.69 101.76
2012 122.78 122.28 144.43 101.64
2013 123.17 122.74 145.16 101.60
2014 124.84 122.96 150.04 101.51
2015 124.22 122.69 148.46 101.51
2016 124.01 122.83 147.63 101.56
2017 124.65 122.94 149.41 101.59
2018 125.85 123.25 152.72 101.57
2019 126.28 124.65 152.69 101.50
2020 124.49 125.11 146.92 101.44
2021 126.50 125.37 152.75 101.38
2022 127.05 122.71 156.79 101.64

How does United Kingdom rank in the EDI ?

5 Countries PCA Average All indicator
China 146.93 View Data
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data
Singapore 126.52 View Data

How does it perform in comparison with other countries in the region?

20 Countries PCA Average All indicator
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data
France 125.20 View Data
Switzerland 122.83 View Data
Netherlands 119.78 View Data
Italy 117.89 View Data
Belgium 116.29 View Data
Denmark 115.63 View Data
Spain 114.83 View Data
Sweden 114.55 View Data
Austria 113.60 View Data
Luxembourg 111.45 View Data
Finland 110.02 View Data
Malta 107.82 View Data
Portugal 106.56 View Data
Greece 101.73 View Data
Cyprus 100.36 View Data
Iceland 100.15 View Data
Norway 96.66 View Data