4
United Kingdom
125.43
Average
125.43
Output sub-index
125.15
Trade sub-index
149.61
Revenue sub-index
101.54
United Kingdom
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 115.65 | 120.05 | 125.02 | 101.88 |
2001 | 115.96 | 120.64 | 125.49 | 101.75 |
2002 | 116.57 | 121.13 | 126.99 | 101.60 |
2003 | 117.64 | 121.54 | 129.91 | 101.48 |
2004 | 119.28 | 122.10 | 134.14 | 101.59 |
2005 | 120.26 | 122.41 | 136.76 | 101.60 |
2006 | 121.99 | 122.92 | 141.47 | 101.59 |
2007 | 123.14 | 123.10 | 144.73 | 101.59 |
2008 | 122.68 | 123.19 | 143.35 | 101.49 |
2009 | 120.42 | 124.60 | 135.33 | 101.33 |
2010 | 121.61 | 124.72 | 138.60 | 101.52 |
2011 | 122.90 | 124.33 | 142.72 | 101.66 |
2012 | 123.17 | 124.53 | 143.45 | 101.54 |
2013 | 123.64 | 124.93 | 144.49 | 101.50 |
2014 | 125.33 | 125.20 | 149.37 | 101.42 |
2015 | 124.69 | 125.09 | 147.55 | 101.42 |
2016 | 124.46 | 125.04 | 146.86 | 101.47 |
2017 | 124.94 | 125.23 | 148.08 | 101.50 |
2018 | 126.08 | 125.55 | 151.22 | 101.48 |
2019 | 126.21 | 125.65 | 151.58 | 101.41 |
2020 | 124.42 | 125.90 | 145.99 | 101.36 |
2021 | 125.43 | 125.15 | 149.61 | 101.54 |
How does United Kingdom rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
China | 142.97 | View Data |
Germany | 136.64 | View Data |
United Kingdom | 125.43 | View Data |
France | 124.16 | View Data |
Singapore | 123.39 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|