Average
97.13
Output sub-index
97.31
Trade sub-index
95.60
Revenue sub-index
98.48

Sri Lanka

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 94.00 88.55 94.66 98.79
2001 94.15 89.07 94.60 98.77
2002 96.37 95.86 94.55 98.72
2003 96.55 96.33 94.86 98.44
2004 97.71 99.10 95.43 98.61
2005 97.63 99.12 95.08 98.69
2006 97.58 98.52 95.48 98.74
2007 96.65 95.74 95.66 98.55
2008 96.36 95.50 95.32 98.27
2009 95.90 94.87 94.86 97.98
2010 96.36 95.46 95.48 98.13
2011 96.15 94.18 95.95 98.31
2012 96.45 95.39 95.82 98.15
2013 96.45 95.62 95.53 98.20
2014 96.10 94.85 95.34 98.10
2015 96.60 94.68 96.05 99.05
2016 96.40 94.26 96.16 98.78
2017 95.98 92.69 96.46 98.80
2018 96.39 93.76 96.66 98.75
2019 96.88 95.80 96.37 98.46
2020 96.76 96.67 95.95 97.66
2021 96.50 95.95 96.43 97.12
2022 97.13 97.31 95.60 98.48

How does Sri Lanka rank in the EDI ?

5 Countries PCA Average All indicator
Indonesia 97.93 View Data
Uruguay 97.66 View Data
Sri Lanka 97.13 View Data
Moldova, Republic of 96.73 View Data
Norway 96.66 View Data

How does it perform in comparison with other countries in the region?

5 Countries PCA Average All indicator
India 110.06 View Data
Sri Lanka 97.13 View Data
Pakistan 95.87 View Data
Bangladesh 95.52 View Data
Nepal 91.31 View Data