Average
96.87
Output sub-index
96.25
Trade sub-index
95.96
Revenue sub-index
98.40

Sri Lanka

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 93.74 87.76 94.75 98.71
2001 94.06 88.85 94.64 98.69
2002 96.01 94.79 94.60 98.64
2003 96.21 95.35 94.90 98.38
2004 97.22 97.69 95.45 98.53
2005 97.03 97.36 95.11 98.61
2006 96.97 96.74 95.52 98.66
2007 96.31 94.74 95.70 98.48
2008 96.07 94.62 95.37 98.22
2009 95.67 94.13 94.92 97.94
2010 96.53 95.91 95.59 98.09
2011 96.31 94.52 96.16 98.25
2012 96.28 94.76 95.99 98.09
2013 96.38 95.31 95.69 98.14
2014 96.25 95.21 95.48 98.05
2015 97.12 96.30 96.13 98.92
2016 96.87 95.72 96.22 98.67
2017 96.81 95.21 96.51 98.70
2018 97.04 95.79 96.67 98.65
2019 97.04 96.28 96.44 98.39
2020 96.92 97.16 95.99 97.62
2021 96.87 96.25 95.96 98.40

How does Sri Lanka rank in the GEDI ?

5 Countries PCA Average All indicator
Morocco 98.37 View Data
Uruguay 98.18 View Data
Sri Lanka 96.87 View Data
Moldova 96.51 View Data
Indonesia 96.32 View Data

How does it perform comparing to Region?

2 Countries PCA Average All indicator
Sri Lanka 96.87 View Data
Nepal 92.81 View Data