43
Australia
102.42
Average
102.42
Output sub-index
109.65
Trade sub-index
96.17
Revenue sub-index
101.45
Australia
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 103.50 | 110.22 | 98.17 | 102.10 |
2001 | 103.36 | 110.15 | 98.10 | 101.82 |
2002 | 103.27 | 109.68 | 98.21 | 101.92 |
2003 | 103.51 | 110.07 | 98.54 | 101.92 |
2004 | 103.40 | 109.78 | 98.43 | 101.98 |
2005 | 102.69 | 108.93 | 97.22 | 101.91 |
2006 | 102.31 | 108.03 | 97.12 | 101.78 |
2007 | 102.91 | 108.53 | 98.46 | 101.75 |
2008 | 101.72 | 107.24 | 96.61 | 101.30 |
2009 | 101.78 | 108.25 | 96.04 | 101.06 |
2010 | 101.47 | 108.29 | 95.14 | 100.97 |
2011 | 101.56 | 107.64 | 96.02 | 101.02 |
2012 | 102.65 | 108.93 | 97.81 | 101.19 |
2013 | 102.46 | 109.49 | 96.69 | 101.19 |
2014 | 102.44 | 109.28 | 96.88 | 101.14 |
2015 | 103.15 | 110.57 | 97.71 | 101.16 |
2016 | 102.98 | 111.11 | 96.69 | 101.13 |
2017 | 102.55 | 110.02 | 96.35 | 101.28 |
2018 | 102.44 | 109.51 | 96.50 | 101.32 |
2019 | 101.96 | 108.60 | 96.16 | 101.11 |
2020 | 101.26 | 109.13 | 93.73 | 100.91 |
2021 | 102.42 | 109.65 | 96.17 | 101.45 |
How does Australia rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Latvia | 102.57 | View Data |
South Africa | 102.54 | View Data |
Australia | 102.42 | View Data |
Cyprus | 102.19 | View Data |
Lebanon | 101.82 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|