Average
101.35
Output sub-index
105.59
Trade sub-index
96.95
Revenue sub-index
101.53

Australia

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 103.33 109.99 97.81 102.20
2001 103.06 109.38 97.88 101.92
2002 102.97 108.81 98.07 102.02
2003 103.26 109.32 98.44 102.02
2004 103.17 109.11 98.32 102.07
2005 102.51 108.32 97.23 102.00
2006 102.17 107.56 97.10 101.86
2007 102.91 108.53 98.37 101.83
2008 101.80 107.32 96.72 101.37
2009 101.84 108.25 96.14 101.13
2010 101.42 108.02 95.22 101.03
2011 101.27 106.67 96.07 101.08
2012 102.31 107.85 97.82 101.25
2013 101.97 108.15 96.51 101.25
2014 101.91 107.76 96.77 101.20
2015 102.56 108.77 97.71 101.22
2016 102.42 109.22 96.86 101.18
2017 101.86 108.05 96.18 101.33
2018 101.98 107.58 96.99 101.37
2019 101.64 107.11 96.64 101.16
2020 101.21 108.18 94.49 100.95
2021 99.91 106.50 92.48 100.75
2022 101.35 105.59 96.95 101.53

How does Australia rank in the EDI ?

5 Countries PCA Average All indicator
Jordan 101.55 View Data
Latvia 101.50 View Data
Australia 101.35 View Data
New Zealand 101.20 View Data
Belarus 100.75 View Data

How does it perform in comparison with other countries in the region?

12 Countries PCA Average All indicator
China 146.93 View Data
Singapore 126.52 View Data
Japan 123.70 View Data
Korea, Republic of 120.54 View Data
Thailand 109.07 View Data
Malaysia 105.21 View Data
Philippines 104.96 View Data
Australia 101.35 View Data
New Zealand 101.20 View Data
Indonesia 97.93 View Data
Cambodia 90.48 View Data
Mongolia 82.61 View Data