15
Sweden
112.65
Average
112.65
Output sub-index
122.34
Trade sub-index
113.04
Revenue sub-index
102.58
Sweden
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 109.83 | 117.00 | 109.08 | 103.42 |
2001 | 109.63 | 116.59 | 109.30 | 103.00 |
2002 | 109.89 | 117.34 | 109.59 | 102.75 |
2003 | 110.63 | 118.76 | 110.26 | 102.87 |
2004 | 111.33 | 119.92 | 111.14 | 102.92 |
2005 | 111.61 | 120.63 | 111.09 | 103.11 |
2006 | 111.95 | 121.03 | 111.75 | 103.07 |
2007 | 112.34 | 120.78 | 113.34 | 102.90 |
2008 | 111.75 | 119.32 | 113.16 | 102.76 |
2009 | 110.64 | 117.63 | 111.53 | 102.77 |
2010 | 111.16 | 118.68 | 112.18 | 102.63 |
2011 | 112.01 | 120.00 | 113.50 | 102.52 |
2012 | 112.09 | 121.50 | 112.25 | 102.50 |
2013 | 112.70 | 122.08 | 113.47 | 102.56 |
2014 | 112.11 | 120.34 | 113.51 | 102.48 |
2015 | 112.74 | 122.09 | 113.54 | 102.59 |
2016 | 112.89 | 122.25 | 113.68 | 102.75 |
2017 | 112.93 | 122.10 | 113.92 | 102.77 |
2018 | 113.05 | 122.36 | 114.07 | 102.71 |
2019 | 112.94 | 122.16 | 114.01 | 102.65 |
2020 | 112.65 | 122.34 | 113.04 | 102.58 |
How does Sweden rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Denmark | 114.28 | View Data |
Luxembourg | 112.68 | View Data |
Sweden | 112.65 | View Data |
Korea, Republic of | 112.49 | View Data |
Austria | 112.18 | View Data |
How does it perform comparing to Region?
19 Countries | PCA Average | All indicator |
---|---|---|
Germany | 130.42 | View Data |
United Kingdom | 122.11 | View Data |
France | 121.33 | View Data |
Ireland | 120.70 | View Data |
Switzerland | 119.59 | View Data |
Netherlands | 117.93 | View Data |
Belgium | 114.92 | View Data |
Italy | 114.53 | View Data |
Denmark | 114.28 | View Data |
Luxembourg | 112.68 | View Data |
Sweden | 112.65 | View Data |
Austria | 112.18 | View Data |
Spain | 111.38 | View Data |
Finland | 108.43 | View Data |
Portugal | 106.60 | View Data |
Malta | 106.24 | View Data |
Norway | 101.30 | View Data |
Greece | 101.21 | View Data |
Iceland | 99.50 | View Data |