Average
114.55
Output sub-index
122.38
Trade sub-index
118.11
Revenue sub-index
103.16
Sweden
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 112.64 | 123.07 | 110.72 | 104.11 |
2001 | 112.15 | 122.05 | 110.86 | 103.55 |
2002 | 112.30 | 122.56 | 111.13 | 103.22 |
2003 | 113.02 | 123.85 | 111.87 | 103.34 |
2004 | 113.69 | 124.80 | 112.85 | 103.41 |
2005 | 114.02 | 125.52 | 112.88 | 103.67 |
2006 | 114.35 | 125.98 | 113.61 | 103.45 |
2007 | 114.79 | 125.81 | 115.28 | 103.27 |
2008 | 113.84 | 123.18 | 115.22 | 103.12 |
2009 | 111.95 | 119.31 | 113.38 | 103.14 |
2010 | 112.82 | 121.34 | 114.13 | 102.99 |
2011 | 113.71 | 122.72 | 115.59 | 102.83 |
2012 | 113.73 | 124.00 | 114.38 | 102.81 |
2013 | 114.18 | 124.14 | 115.56 | 102.85 |
2014 | 113.40 | 121.81 | 115.62 | 102.75 |
2015 | 114.19 | 124.23 | 115.48 | 102.85 |
2016 | 114.20 | 123.87 | 115.69 | 103.06 |
2017 | 114.25 | 123.70 | 115.98 | 103.06 |
2018 | 114.42 | 124.08 | 116.19 | 103.01 |
2019 | 114.61 | 124.18 | 116.79 | 102.85 |
2020 | 114.28 | 123.72 | 116.39 | 102.75 |
2021 | 114.77 | 123.96 | 117.72 | 102.65 |
2022 | 114.55 | 122.38 | 118.11 | 103.16 |
How does Sweden rank in the EDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Denmark | 115.63 | View Data |
Spain | 114.83 | View Data |
Sweden | 114.55 | View Data |
Austria | 113.60 | View Data |
Israel | 111.89 | View Data |
How does it perform in comparison with other countries in the region?
20 Countries | PCA Average | All indicator |
---|---|---|
Germany | 139.21 | View Data |
United Kingdom | 127.05 | View Data |
Ireland | 126.90 | View Data |
France | 125.20 | View Data |
Switzerland | 122.83 | View Data |
Netherlands | 119.78 | View Data |
Italy | 117.89 | View Data |
Belgium | 116.29 | View Data |
Denmark | 115.63 | View Data |
Spain | 114.83 | View Data |
Sweden | 114.55 | View Data |
Austria | 113.60 | View Data |
Luxembourg | 111.45 | View Data |
Finland | 110.02 | View Data |
Malta | 107.82 | View Data |
Portugal | 106.56 | View Data |
Greece | 101.73 | View Data |
Cyprus | 100.36 | View Data |
Iceland | 100.15 | View Data |
Norway | 96.66 | View Data |