Average
114.42
Output sub-index
123.19
Trade sub-index
117.02
Revenue sub-index
103.05

Sweden

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 111.77 120.87 110.46 103.98
2001 111.37 120.11 110.59 103.42
2002 111.59 120.83 110.85 103.10
2003 112.34 122.21 111.59 103.22
2004 113.02 123.23 112.55 103.29
2005 113.33 123.87 112.56 103.54
2006 113.65 124.31 113.30 103.33
2007 114.05 124.06 114.93 103.16
2008 113.28 121.98 114.87 103.01
2009 111.85 119.45 113.07 103.03
2010 112.51 120.84 113.80 102.88
2011 113.36 122.11 115.25 102.73
2012 113.43 123.54 114.05 102.71
2013 113.97 123.90 115.24 102.75
2014 113.26 121.84 115.29 102.66
2015 113.96 123.95 115.18 102.75
2016 114.01 123.69 115.39 102.96
2017 114.04 123.50 115.65 102.96
2018 114.20 123.85 115.85 102.91
2019 114.43 124.07 116.47 102.76
2020 114.04 123.46 116.02 102.66
2021 114.42 123.19 117.02 103.05

How does Sweden rank in the GEDI ?

5 Countries PCA Average All indicator
Belgium 116.20 View Data
Denmark 114.88 View Data
Sweden 114.42 View Data
Spain 113.42 View Data
Austria 113.28 View Data

How does it perform comparing to Region?

20 Countries PCA Average All indicator
Germany 136.64 View Data
United Kingdom 125.43 View Data
France 124.16 View Data
Ireland 122.79 View Data
Switzerland 121.33 View Data
Netherlands 119.68 View Data
Italy 117.14 View Data
Belgium 116.20 View Data
Denmark 114.88 View Data
Sweden 114.42 View Data
Spain 113.42 View Data
Austria 113.28 View Data
Luxembourg 113.02 View Data
Finland 109.78 View Data
Malta 107.68 View Data
Portugal 106.78 View Data
Greece 103.14 View Data
Cyprus 102.19 View Data
Norway 100.83 View Data
Iceland 100.04 View Data