5
France
124.16
Average
124.16
Output sub-index
123.23
Trade sub-index
147.16
Revenue sub-index
102.10
France
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 115.28 | 120.52 | 123.14 | 102.17 |
2001 | 115.49 | 120.88 | 123.48 | 102.10 |
2002 | 115.84 | 121.02 | 124.51 | 101.99 |
2003 | 116.80 | 121.70 | 126.81 | 101.88 |
2004 | 117.74 | 121.55 | 129.76 | 101.92 |
2005 | 118.34 | 121.97 | 131.10 | 101.94 |
2006 | 119.12 | 122.24 | 133.13 | 101.99 |
2007 | 120.61 | 122.62 | 137.34 | 101.85 |
2008 | 121.72 | 122.61 | 140.72 | 101.82 |
2009 | 119.98 | 122.96 | 135.36 | 101.62 |
2010 | 120.60 | 123.18 | 136.81 | 101.80 |
2011 | 122.12 | 123.14 | 141.22 | 102.00 |
2012 | 121.87 | 123.40 | 140.06 | 102.15 |
2013 | 122.72 | 123.63 | 142.24 | 102.30 |
2014 | 123.50 | 124.33 | 143.90 | 102.29 |
2015 | 122.42 | 124.46 | 140.48 | 102.30 |
2016 | 122.59 | 124.47 | 140.97 | 102.33 |
2017 | 123.40 | 124.33 | 143.42 | 102.45 |
2018 | 124.71 | 124.63 | 146.94 | 102.56 |
2019 | 124.29 | 124.23 | 146.14 | 102.52 |
2020 | 122.56 | 124.43 | 140.74 | 102.52 |
2021 | 124.16 | 123.23 | 147.16 | 102.10 |
How does France rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Germany | 136.64 | View Data |
United Kingdom | 125.43 | View Data |
France | 124.16 | View Data |
Singapore | 123.39 | View Data |
Ireland | 122.79 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|