41
Latvia
102.57
Average
102.57
Output sub-index
105.12
Trade sub-index
101.51
Revenue sub-index
101.06
Latvia
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 99.11 | 101.06 | 95.43 | 100.84 |
2001 | 99.87 | 102.19 | 96.77 | 100.66 |
2002 | 99.94 | 102.53 | 96.68 | 100.61 |
2003 | 100.41 | 103.66 | 96.91 | 100.65 |
2004 | 100.53 | 103.10 | 97.67 | 100.81 |
2005 | 100.76 | 103.92 | 97.38 | 100.98 |
2006 | 101.17 | 103.35 | 99.16 | 101.00 |
2007 | 101.49 | 102.88 | 100.75 | 100.85 |
2008 | 102.42 | 104.44 | 101.93 | 100.87 |
2009 | 102.86 | 105.81 | 101.81 | 100.96 |
2010 | 102.96 | 106.52 | 101.23 | 101.13 |
2011 | 102.57 | 105.68 | 101.00 | 101.03 |
2012 | 102.59 | 105.98 | 100.66 | 101.13 |
2013 | 102.67 | 106.29 | 100.55 | 101.19 |
2014 | 103.16 | 106.99 | 101.26 | 101.24 |
2015 | 103.65 | 107.30 | 102.36 | 101.29 |
2016 | 104.10 | 107.80 | 103.02 | 101.48 |
2017 | 104.15 | 107.77 | 103.21 | 101.49 |
2018 | 103.97 | 106.95 | 103.49 | 101.48 |
2019 | 103.64 | 106.46 | 103.03 | 101.42 |
2020 | 103.55 | 105.69 | 103.55 | 101.40 |
2021 | 102.57 | 105.12 | 101.51 | 101.06 |
How does Latvia rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Greece | 103.14 | View Data |
Costa Rica | 102.69 | View Data |
Latvia | 102.57 | View Data |
South Africa | 102.54 | View Data |
Australia | 102.42 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|