4
Japan
123.06
Average
123.06
Output sub-index
132.22
Trade sub-index
136.90
Revenue sub-index
100.08
Japan
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 116.05 | 123.66 | 124.75 | 99.75 |
2001 | 115.61 | 124.18 | 122.95 | 99.69 |
2002 | 115.92 | 125.43 | 122.81 | 99.51 |
2003 | 116.84 | 126.30 | 124.74 | 99.49 |
2004 | 118.27 | 127.10 | 128.13 | 99.57 |
2005 | 118.91 | 127.97 | 129.03 | 99.73 |
2006 | 119.61 | 128.68 | 130.30 | 99.84 |
2007 | 120.53 | 129.57 | 132.14 | 99.87 |
2008 | 121.53 | 129.81 | 135.12 | 99.67 |
2009 | 119.23 | 128.77 | 129.41 | 99.50 |
2010 | 121.23 | 129.80 | 134.37 | 99.52 |
2011 | 122.45 | 130.38 | 137.35 | 99.61 |
2012 | 122.64 | 130.83 | 137.43 | 99.67 |
2013 | 121.94 | 130.86 | 135.16 | 99.79 |
2014 | 122.71 | 130.69 | 137.46 | 99.99 |
2015 | 121.85 | 130.31 | 135.20 | 100.06 |
2016 | 122.08 | 130.32 | 135.91 | 100.00 |
2017 | 122.87 | 130.64 | 137.83 | 100.15 |
2018 | 123.63 | 131.05 | 139.72 | 100.12 |
2019 | 123.80 | 131.64 | 139.66 | 100.10 |
2020 | 123.06 | 132.22 | 136.90 | 100.08 |
How does Japan rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
China | 131.14 | View Data |
Germany | 130.42 | View Data |
Japan | 123.06 | View Data |
United Kingdom | 122.11 | View Data |
France | 121.33 | View Data |
How does it perform comparing to Region?
11 Countries | PCA Average | All indicator |
---|---|---|
China | 131.14 | View Data |
Japan | 123.06 | View Data |
Singapore | 119.60 | View Data |
Korea, Republic of | 112.49 | View Data |
Thailand | 105.04 | View Data |
Philippines | 104.26 | View Data |
Malaysia | 102.30 | View Data |
Australia | 101.91 | View Data |
New Zealand | 100.61 | View Data |
Indonesia | 96.54 | View Data |
Cambodia | 90.20 | View Data |