Average
123.70
Output sub-index
133.91
Trade sub-index
137.41
Revenue sub-index
99.79

Japan

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 118.75 129.54 127.02 99.68
2001 117.95 129.11 125.09 99.66
2002 118.18 130.11 124.96 99.47
2003 119.24 131.19 127.12 99.42
2004 120.83 132.15 130.79 99.54
2005 121.60 133.21 131.92 99.68
2006 122.36 133.90 133.39 99.80
2007 123.42 134.98 135.42 99.86
2008 124.42 134.64 138.89 99.71
2009 121.31 132.02 132.43 99.48
2010 123.84 134.21 137.79 99.51
2011 125.00 134.30 141.08 99.61
2012 125.24 134.79 141.23 99.71
2013 124.44 134.68 138.84 99.81
2014 125.37 134.84 141.25 100.02
2015 124.54 135.07 138.47 100.09
2016 124.77 135.03 139.23 100.04
2017 125.69 135.52 141.35 100.21
2018 126.56 135.98 143.53 100.16
2019 126.47 135.64 143.67 100.10
2020 124.45 134.50 138.75 100.09
2021 125.85 135.11 142.35 100.08
2022 123.70 133.91 137.41 99.79

How does Japan rank in the EDI ?

5 Countries PCA Average All indicator
Singapore 126.52 View Data
France 125.20 View Data
Japan 123.70 View Data
Switzerland 122.83 View Data
Korea, Republic of 120.54 View Data

How does it perform in comparison with other countries in the region?

12 Countries PCA Average All indicator
China 146.93 View Data
Singapore 126.52 View Data
Japan 123.70 View Data
Korea, Republic of 120.54 View Data
Thailand 109.07 View Data
Malaysia 105.21 View Data
Philippines 104.96 View Data
Australia 101.35 View Data
New Zealand 101.20 View Data
Indonesia 97.93 View Data
Cambodia 90.48 View Data
Mongolia 82.61 View Data