75
Peru
93.09
Average
93.09
Output sub-index
91.69
Trade sub-index
88.52
Revenue sub-index
99.05
Peru
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 94.06 | 94.87 | 88.50 | 98.80 |
2001 | 94.68 | 95.99 | 89.25 | 98.80 |
2002 | 94.48 | 96.07 | 88.54 | 98.85 |
2003 | 94.13 | 95.33 | 88.04 | 99.01 |
2004 | 93.22 | 92.54 | 88.13 | 98.98 |
2005 | 92.43 | 90.98 | 87.32 | 99.00 |
2006 | 91.24 | 87.36 | 87.13 | 99.23 |
2007 | 91.34 | 87.01 | 87.62 | 99.39 |
2008 | 91.85 | 88.02 | 88.22 | 99.30 |
2009 | 92.41 | 90.58 | 87.66 | 99.00 |
2010 | 91.82 | 88.62 | 87.66 | 99.19 |
2011 | 91.40 | 86.93 | 87.95 | 99.31 |
2012 | 92.26 | 89.22 | 88.18 | 99.36 |
2013 | 92.69 | 90.48 | 88.29 | 99.32 |
2014 | 93.65 | 92.66 | 88.97 | 99.34 |
2015 | 94.14 | 94.41 | 89.00 | 99.02 |
2016 | 93.77 | 94.62 | 87.91 | 98.79 |
2017 | 93.14 | 93.60 | 87.12 | 98.69 |
2018 | 93.15 | 93.36 | 87.18 | 98.89 |
2019 | 93.78 | 94.73 | 87.64 | 98.98 |
2020 | 93.82 | 94.73 | 87.86 | 98.88 |
2021 | 93.09 | 91.69 | 88.52 | 99.05 |
How does Peru rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Panama | 94.00 | View Data |
Kenya | 93.43 | View Data |
Peru | 93.09 | View Data |
Senegal | 92.92 | View Data |
Nepal | 92.81 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|