Average
107.82
Output sub-index
117.20
Trade sub-index
104.45
Revenue sub-index
101.80

Malta

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 106.06 114.29 102.89 101.01
2001 105.63 111.78 103.78 101.31
2002 105.39 110.88 103.95 101.34
2003 105.86 112.49 103.83 101.28
2004 105.57 112.32 102.74 101.64
2005 106.17 110.95 105.54 102.02
2006 107.18 113.11 106.26 102.17
2007 107.71 115.30 105.48 102.36
2008 107.76 116.84 104.33 102.11
2009 105.42 108.47 105.67 102.12
2010 102.60 109.62 96.21 101.98
2011 100.12 107.55 90.66 102.15
2012 99.89 107.86 89.72 102.09
2013 99.96 107.54 90.34 102.01
2014 101.32 111.15 90.76 102.05
2015 103.46 116.19 92.44 101.76
2016 105.30 115.69 98.30 101.89
2017 104.41 118.06 93.36 101.81
2018 103.99 114.12 96.05 101.79
2019 103.57 112.27 96.78 101.66
2020 107.78 115.17 106.74 101.42
2021 108.72 120.29 104.66 101.19
2022 107.82 117.20 104.45 101.80

How does Malta rank in the EDI ?

5 Countries PCA Average All indicator
Slovenia 108.30 View Data
Slovakia 108.28 View Data
Malta 107.82 View Data
Turkey 107.59 View Data
Portugal 106.56 View Data

How does it perform in comparison with other countries in the region?

20 Countries PCA Average All indicator
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data
France 125.20 View Data
Switzerland 122.83 View Data
Netherlands 119.78 View Data
Italy 117.89 View Data
Belgium 116.29 View Data
Denmark 115.63 View Data
Spain 114.83 View Data
Sweden 114.55 View Data
Austria 113.60 View Data
Luxembourg 111.45 View Data
Finland 110.02 View Data
Malta 107.82 View Data
Portugal 106.56 View Data
Greece 101.73 View Data
Cyprus 100.36 View Data
Iceland 100.15 View Data
Norway 96.66 View Data