30
Malta
106.24
Average
106.24
Output sub-index
119.90
Trade sub-index
97.07
Revenue sub-index
101.76
Malta
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 104.46 | 112.12 | 100.59 | 100.68 |
2001 | 105.07 | 112.54 | 101.73 | 100.94 |
2002 | 104.80 | 111.44 | 101.99 | 100.97 |
2003 | 104.84 | 111.61 | 101.82 | 101.09 |
2004 | 104.69 | 111.81 | 100.77 | 101.50 |
2005 | 105.60 | 111.40 | 103.59 | 101.81 |
2006 | 106.93 | 114.67 | 104.13 | 101.98 |
2007 | 107.39 | 116.60 | 103.41 | 102.17 |
2008 | 107.06 | 117.13 | 102.05 | 102.00 |
2009 | 105.09 | 109.86 | 103.36 | 102.06 |
2010 | 102.06 | 110.60 | 93.59 | 102.00 |
2011 | 99.47 | 108.79 | 87.60 | 102.03 |
2012 | 99.42 | 109.58 | 86.63 | 102.05 |
2013 | 99.77 | 109.91 | 87.33 | 102.06 |
2014 | 101.32 | 114.13 | 87.82 | 102.00 |
2015 | 103.62 | 119.40 | 89.67 | 101.79 |
2016 | 104.98 | 117.46 | 95.64 | 101.83 |
2017 | 104.42 | 120.59 | 90.67 | 101.99 |
2018 | 104.91 | 119.58 | 93.24 | 101.91 |
2019 | 105.54 | 119.84 | 94.93 | 101.83 |
2020 | 106.24 | 119.90 | 97.07 | 101.76 |
How does Malta rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Lebanon | 106.50 | View Data |
Romania | 106.38 | View Data |
Malta | 106.24 | View Data |
India | 106.06 | View Data |
Slovenia | 105.57 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|