82
Ethiopia
86.33
Average
86.33
Output sub-index
73.62
Trade sub-index
87.94
Revenue sub-index
97.43
Ethiopia
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 80.69 | 69.00 | 75.85 | 97.22 |
2001 | 82.89 | 69.64 | 81.80 | 97.21 |
2002 | 82.72 | 70.06 | 80.74 | 97.36 |
2003 | 81.28 | 66.14 | 80.43 | 97.27 |
2004 | 81.85 | 67.33 | 81.07 | 97.14 |
2005 | 80.98 | 67.11 | 78.68 | 97.15 |
2006 | 81.67 | 67.81 | 80.03 | 97.16 |
2007 | 83.69 | 67.48 | 86.52 | 97.07 |
2008 | 83.07 | 66.51 | 85.65 | 97.05 |
2009 | 84.05 | 67.80 | 87.18 | 97.17 |
2010 | 84.68 | 71.52 | 85.19 | 97.34 |
2011 | 83.17 | 70.38 | 81.74 | 97.39 |
2012 | 83.13 | 68.59 | 83.38 | 97.41 |
2013 | 84.43 | 71.75 | 84.00 | 97.54 |
2014 | 85.36 | 72.48 | 85.92 | 97.68 |
2015 | 86.01 | 72.80 | 87.47 | 97.76 |
2016 | 84.51 | 70.80 | 85.04 | 97.70 |
2017 | 85.31 | 70.95 | 87.31 | 97.67 |
2018 | 85.90 | 72.75 | 87.36 | 97.58 |
2019 | 86.13 | 73.22 | 87.66 | 97.51 |
2020 | 86.33 | 73.62 | 87.94 | 97.43 |
How does Ethiopia rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Zambia | 86.89 | View Data |
Uganda | 86.52 | View Data |
Ethiopia | 86.33 | View Data |
Ghana | 86.11 | View Data |
Cameroon | 85.57 | View Data |
How does it perform comparing to Region?
17 Countries | PCA Average | All indicator |
---|---|---|
South Africa | 101.53 | View Data |
Mauritius | 100.14 | View Data |
Botswana | 93.80 | View Data |
Senegal | 91.79 | View Data |
Madagascar | 91.63 | View Data |
Kenya | 90.08 | View Data |
Nigeria | 89.52 | View Data |
Cote d'Ivoire | 88.48 | View Data |
Angola | 88.01 | View Data |
Zambia | 86.89 | View Data |
Uganda | 86.52 | View Data |
Ethiopia | 86.33 | View Data |
Ghana | 86.11 | View Data |
Cameroon | 85.57 | View Data |
Mauritania | 0.00 | View Data |
Gabon | 0.00 | View Data |
Burkina Faso | 0.00 | View Data |