108
Ethiopia
Average
83.46
Output sub-index
64.56
Trade sub-index
88.55
Revenue sub-index
97.27
Ethiopia
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 81.23 | 65.01 | 81.67 | 97.00 |
2001 | 82.94 | 65.76 | 85.85 | 97.22 |
2002 | 83.09 | 66.38 | 85.44 | 97.45 |
2003 | 81.71 | 63.03 | 84.81 | 97.29 |
2004 | 82.11 | 64.02 | 85.17 | 97.15 |
2005 | 81.85 | 63.24 | 85.24 | 97.06 |
2006 | 81.77 | 63.85 | 84.39 | 97.07 |
2007 | 84.15 | 63.71 | 91.80 | 96.93 |
2008 | 83.03 | 62.19 | 89.98 | 96.94 |
2009 | 84.52 | 63.21 | 93.40 | 96.95 |
2010 | 85.02 | 66.86 | 91.11 | 97.10 |
2011 | 83.87 | 65.62 | 88.78 | 97.21 |
2012 | 82.99 | 63.58 | 88.23 | 97.17 |
2013 | 84.85 | 67.27 | 90.04 | 97.22 |
2014 | 85.02 | 68.01 | 89.29 | 97.77 |
2015 | 85.72 | 68.84 | 90.52 | 97.79 |
2016 | 85.62 | 68.44 | 90.72 | 97.71 |
2017 | 86.17 | 69.13 | 91.75 | 97.63 |
2018 | 86.63 | 70.85 | 91.60 | 97.43 |
2019 | 86.23 | 70.68 | 90.57 | 97.45 |
2020 | 86.00 | 70.24 | 90.35 | 97.40 |
2021 | 84.48 | 69.22 | 86.87 | 97.35 |
2022 | 83.46 | 64.56 | 88.55 | 97.27 |
How does Ethiopia rank in the EDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Nigeria | 85.96 | View Data |
United Republic of Tanzania | 85.17 | View Data |
Ethiopia | 83.46 | View Data |
Mongolia | 82.61 | View Data |
Niger | 81.88 | View Data |
How does it perform in comparison with other countries in the region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
0 Countries | PCA Average | All indicator |
---|