38
Malaysia
103.32
Average
103.32
Output sub-index
100.64
Trade sub-index
110.36
Revenue sub-index
98.97
Malaysia
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 101.42 | 96.69 | 109.01 | 98.56 |
2001 | 102.54 | 99.19 | 109.06 | 99.36 |
2002 | 102.37 | 98.94 | 108.95 | 99.21 |
2003 | 101.47 | 97.37 | 108.10 | 98.93 |
2004 | 101.57 | 96.39 | 109.44 | 98.88 |
2005 | 101.32 | 95.11 | 109.86 | 98.98 |
2006 | 101.48 | 95.29 | 110.19 | 98.97 |
2007 | 101.36 | 94.54 | 110.58 | 98.95 |
2008 | 99.98 | 92.68 | 108.23 | 99.03 |
2009 | 102.01 | 97.44 | 109.42 | 99.17 |
2010 | 101.96 | 96.73 | 110.22 | 98.92 |
2011 | 101.57 | 95.67 | 109.91 | 99.13 |
2012 | 101.99 | 96.95 | 109.70 | 99.31 |
2013 | 102.02 | 97.69 | 109.17 | 99.21 |
2014 | 102.33 | 98.47 | 109.41 | 99.10 |
2015 | 103.23 | 101.06 | 109.67 | 98.97 |
2016 | 103.52 | 101.78 | 109.91 | 98.86 |
2017 | 103.29 | 101.11 | 110.06 | 98.69 |
2018 | 103.70 | 101.64 | 110.89 | 98.56 |
2019 | 104.24 | 103.31 | 110.83 | 98.59 |
2020 | 103.92 | 104.19 | 109.03 | 98.54 |
2021 | 103.32 | 100.64 | 110.36 | 98.97 |
How does Malaysia rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Brazil | 103.70 | View Data |
Croatia | 103.50 | View Data |
Malaysia | 103.32 | View Data |
Greece | 103.14 | View Data |
Costa Rica | 102.69 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|