77
Oman
89.05
Average
89.05
Output sub-index
87.13
Trade sub-index
82.19
Revenue sub-index
97.85
Oman
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 78.39 | 63.53 | 74.43 | 97.21 |
2001 | 80.90 | 67.89 | 77.54 | 97.26 |
2002 | 82.48 | 70.42 | 79.64 | 97.39 |
2003 | 81.17 | 70.23 | 75.86 | 97.42 |
2004 | 78.78 | 68.39 | 70.47 | 97.48 |
2005 | 77.57 | 63.14 | 72.21 | 97.37 |
2006 | 77.88 | 63.21 | 73.14 | 97.29 |
2007 | 79.52 | 67.06 | 74.10 | 97.40 |
2008 | 77.90 | 62.22 | 74.19 | 97.29 |
2009 | 84.11 | 73.84 | 80.92 | 97.56 |
2010 | 81.16 | 67.21 | 78.75 | 97.51 |
2011 | 79.29 | 59.75 | 80.49 | 97.64 |
2012 | 80.00 | 63.27 | 79.04 | 97.69 |
2013 | 79.14 | 60.19 | 79.52 | 97.70 |
2014 | 81.00 | 67.14 | 78.23 | 97.63 |
2015 | 86.55 | 80.33 | 81.76 | 97.55 |
2016 | 88.58 | 86.57 | 81.64 | 97.52 |
2017 | 87.83 | 83.89 | 82.04 | 97.56 |
2018 | 87.55 | 83.10 | 81.88 | 97.67 |
2019 | 88.19 | 85.11 | 81.70 | 97.76 |
2020 | 89.05 | 87.13 | 82.19 | 97.85 |
How does Oman rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Kenya | 90.08 | View Data |
Nigeria | 89.52 | View Data |
Oman | 89.05 | View Data |
Cote d'Ivoire | 88.48 | View Data |
Angola | 88.01 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|