Average
91.63
Output sub-index
93.43
Trade sub-index
82.19
Revenue sub-index
99.28

Botswana

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 90.63 81.39 84.89 105.60
2001 89.35 83.29 82.38 102.38
2002 95.53 104.86 80.45 101.28
2003 95.65 105.81 80.34 100.79
2004 95.47 104.89 80.95 100.58
2005 88.89 84.79 81.36 100.53
2006 89.07 85.53 82.11 99.57
2007 90.48 85.92 86.42 99.11
2008 92.40 88.97 88.69 99.56
2009 94.19 93.84 89.29 99.45
2010 93.24 92.26 87.96 99.51
2011 90.03 88.71 81.98 99.39
2012 90.64 90.93 82.08 98.91
2013 90.68 91.21 81.57 99.24
2014 90.98 90.23 83.55 99.17
2015 91.83 92.07 84.64 98.79
2016 91.02 90.28 83.75 99.04
2017 91.36 91.96 83.47 98.65
2018 91.77 92.65 84.01 98.65
2019 92.28 94.23 84.00 98.63
2020 93.32 97.58 83.52 98.85
2021 92.23 94.94 82.67 99.10
2022 91.63 93.43 82.19 99.28

How does Botswana rank in the EDI ?

5 Countries PCA Average All indicator
Nicaragua 92.09 View Data
Côte d'Ivoire 91.91 View Data
Botswana 91.63 View Data
Nepal 91.31 View Data
Albania 91.16 View Data

How does it perform in comparison with other countries in the region?

18 Countries PCA Average All indicator
South Africa 102.00 View Data
Mauritius 98.39 View Data
Namibia 94.50 View Data
Senegal 93.27 View Data
Kenya 92.96 View Data
Botswana 91.63 View Data
Zambia 90.29 View Data
Cameroon 89.13 View Data
Madagascar 88.31 View Data
Mozambique 88.28 View Data
Uganda 88.01 View Data
Rwanda 88.00 View Data
Ghana 87.16 View Data
Congo 86.03 View Data
Nigeria 85.96 View Data
Ethiopia 83.46 View Data
Niger 81.88 View Data
Angola 78.20 View Data