Average
84.69
Output sub-index
81.43
Trade sub-index
75.49
Revenue sub-index
97.15

Nigeria

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 82.79 77.58 72.79 97.98
2001 85.43 82.01 76.53 97.75
2002 82.78 75.81 75.42 97.12
2003 83.15 75.70 76.57 97.17
2004 84.11 78.62 76.38 97.32
2005 81.20 78.75 67.31 97.54
2006 82.39 82.21 67.64 97.33
2007 84.93 84.54 73.11 97.13
2008 86.52 83.05 79.01 97.49
2009 85.72 86.54 73.80 96.82
2010 84.51 85.76 70.69 97.08
2011 84.79 83.87 72.90 97.62
2012 85.71 86.07 73.60 97.47
2013 86.60 89.64 72.97 97.18
2014 87.89 92.00 74.52 97.14
2015 90.74 96.60 78.85 96.77
2016 88.03 97.62 69.88 96.58
2017 87.53 93.46 72.46 96.69
2018 87.67 89.26 76.86 96.90
2019 88.33 87.86 80.32 96.79
2020 88.70 86.13 83.31 96.67
2021 84.69 81.43 75.49 97.15

How does Nigeria rank in the GEDI ?

5 Countries PCA Average All indicator
Oman 87.65 View Data
Zambia 87.64 View Data
Nigeria 84.69 View Data
Kuwait 83.14 View Data
Niger 82.98 View Data

How does it perform comparing to Region?

2 Countries PCA Average All indicator
Cote d'Ivoire 90.14 View Data
Nigeria 84.69 View Data