Average
85.96
Output sub-index
84.81
Trade sub-index
75.96
Revenue sub-index
97.11
Nigeria
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 83.81 | 79.97 | 73.53 | 97.94 |
2001 | 86.08 | 83.16 | 77.37 | 97.71 |
2002 | 83.11 | 76.15 | 76.11 | 97.07 |
2003 | 83.61 | 76.46 | 77.25 | 97.12 |
2004 | 84.60 | 80.12 | 76.40 | 97.27 |
2005 | 81.76 | 80.15 | 67.63 | 97.50 |
2006 | 82.85 | 83.11 | 68.16 | 97.29 |
2007 | 84.56 | 84.62 | 71.99 | 97.09 |
2008 | 86.66 | 83.31 | 79.23 | 97.45 |
2009 | 85.37 | 86.10 | 73.22 | 96.78 |
2010 | 84.48 | 85.40 | 71.00 | 97.04 |
2011 | 84.60 | 84.16 | 72.06 | 97.58 |
2012 | 85.77 | 86.14 | 73.75 | 97.43 |
2013 | 86.73 | 89.60 | 73.44 | 97.14 |
2014 | 87.84 | 92.16 | 74.25 | 97.11 |
2015 | 90.47 | 95.69 | 78.99 | 96.72 |
2016 | 87.63 | 96.21 | 70.14 | 96.54 |
2017 | 87.50 | 92.81 | 73.03 | 96.65 |
2018 | 88.08 | 89.81 | 77.58 | 96.86 |
2019 | 88.49 | 89.05 | 79.67 | 96.75 |
2020 | 88.91 | 87.81 | 82.29 | 96.62 |
2021 | 87.46 | 85.69 | 80.16 | 96.52 |
2022 | 85.96 | 84.81 | 75.96 | 97.11 |
How does Nigeria rank in the EDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Kuwait | 86.22 | View Data |
Congo | 86.03 | View Data |
Nigeria | 85.96 | View Data |
United Republic of Tanzania | 85.17 | View Data |
Ethiopia | 83.46 | View Data |
How does it perform in comparison with other countries in the region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
0 Countries | PCA Average | All indicator |
---|