76
Nigeria
89.52
Average
89.52
Output sub-index
85.09
Trade sub-index
88.20
Revenue sub-index
95.27
Nigeria
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 82.30 | 76.66 | 72.01 | 98.22 |
2001 | 85.08 | 81.21 | 75.76 | 98.26 |
2002 | 82.45 | 75.40 | 74.48 | 97.47 |
2003 | 82.89 | 75.13 | 75.74 | 97.80 |
2004 | 83.61 | 78.05 | 74.73 | 98.04 |
2005 | 80.91 | 78.29 | 66.21 | 98.23 |
2006 | 82.38 | 82.38 | 66.68 | 98.07 |
2007 | 84.25 | 84.33 | 70.61 | 97.80 |
2008 | 85.94 | 82.67 | 77.47 | 97.69 |
2009 | 85.17 | 86.77 | 71.40 | 97.33 |
2010 | 84.03 | 85.70 | 69.21 | 97.18 |
2011 | 83.41 | 83.33 | 69.81 | 97.09 |
2012 | 84.53 | 85.30 | 71.43 | 96.84 |
2013 | 85.42 | 88.71 | 70.95 | 96.61 |
2014 | 86.44 | 91.21 | 71.72 | 96.40 |
2015 | 88.02 | 96.13 | 71.79 | 96.16 |
2016 | 87.03 | 97.42 | 67.73 | 95.94 |
2017 | 86.43 | 92.92 | 70.60 | 95.77 |
2018 | 86.36 | 88.70 | 74.79 | 95.60 |
2019 | 88.11 | 87.35 | 81.54 | 95.43 |
2020 | 89.52 | 85.09 | 88.20 | 95.27 |
How does Nigeria rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Cambodia | 90.20 | View Data |
Kenya | 90.08 | View Data |
Nigeria | 89.52 | View Data |
Oman | 89.05 | View Data |
Cote d'Ivoire | 88.48 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|