Average
109.07
Output sub-index
109.41
Trade sub-index
117.73
Revenue sub-index
100.07

Thailand

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 105.07 107.42 108.44 99.35
2001 105.08 107.32 108.43 99.50
2002 105.71 108.50 109.01 99.62
2003 105.78 107.60 109.80 99.93
2004 106.15 107.62 110.81 100.01
2005 106.61 108.24 111.42 100.18
2006 106.63 108.05 111.78 100.07
2007 107.14 108.44 112.97 100.02
2008 106.83 107.43 113.15 99.90
2009 106.48 107.68 111.94 99.83
2010 107.06 106.94 114.03 100.22
2011 106.72 104.95 114.73 100.47
2012 106.98 105.24 115.62 100.08
2013 107.58 105.77 116.37 100.61
2014 107.93 107.10 116.50 100.20
2015 108.77 108.79 117.09 100.44
2016 109.07 109.32 117.58 100.30
2017 109.54 110.10 118.28 100.24
2018 109.93 110.38 119.15 100.26
2019 109.93 110.77 118.84 100.19
2020 108.41 110.32 114.79 100.14
2021 108.74 109.86 116.27 100.10
2022 109.07 109.41 117.73 100.07

How does Thailand rank in the EDI ?

5 Countries PCA Average All indicator
Finland 110.02 View Data
Mexico 109.85 View Data
Thailand 109.07 View Data
Slovenia 108.30 View Data
Slovakia 108.28 View Data

How does it perform in comparison with other countries in the region?

12 Countries PCA Average All indicator
China 146.93 View Data
Singapore 126.52 View Data
Japan 123.70 View Data
Korea, Republic of 120.54 View Data
Thailand 109.07 View Data
Malaysia 105.21 View Data
Philippines 104.96 View Data
Australia 101.35 View Data
New Zealand 101.20 View Data
Indonesia 97.93 View Data
Cambodia 90.48 View Data
Mongolia 82.61 View Data