30
Thailand
107.04
Average
107.04
Output sub-index
105.41
Trade sub-index
115.75
Revenue sub-index
99.95
Thailand
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 103.49 | 103.04 | 108.20 | 99.24 |
2001 | 103.51 | 102.97 | 108.17 | 99.39 |
2002 | 104.05 | 103.88 | 108.76 | 99.50 |
2003 | 103.95 | 102.52 | 109.53 | 99.79 |
2004 | 104.29 | 102.45 | 110.52 | 99.88 |
2005 | 104.61 | 102.65 | 111.11 | 100.05 |
2006 | 104.58 | 102.31 | 111.48 | 99.95 |
2007 | 105.05 | 102.59 | 112.67 | 99.90 |
2008 | 104.71 | 101.47 | 112.84 | 99.80 |
2009 | 104.56 | 102.30 | 111.66 | 99.73 |
2010 | 104.98 | 101.14 | 113.72 | 100.08 |
2011 | 104.83 | 99.74 | 114.40 | 100.34 |
2012 | 105.12 | 100.10 | 115.29 | 99.97 |
2013 | 105.81 | 100.90 | 116.07 | 100.47 |
2014 | 106.20 | 102.33 | 116.18 | 100.08 |
2015 | 107.07 | 104.14 | 116.77 | 100.31 |
2016 | 107.47 | 104.98 | 117.26 | 100.18 |
2017 | 107.95 | 105.78 | 117.96 | 100.11 |
2018 | 108.36 | 106.10 | 118.85 | 100.13 |
2019 | 108.52 | 106.91 | 118.57 | 100.06 |
2020 | 107.00 | 106.46 | 114.52 | 100.02 |
2021 | 107.04 | 105.41 | 115.75 | 99.95 |
How does Thailand rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Slovak Republic | 107.62 | View Data |
Slovenia | 107.26 | View Data |
Thailand | 107.04 | View Data |
Portugal | 106.78 | View Data |
Turkey | 106.07 | View Data |
How does it perform comparing to Region?
12 Countries | PCA Average | All indicator |
---|---|---|
China | 142.97 | View Data |
Singapore | 123.39 | View Data |
Japan | 122.76 | View Data |
Korea, Republic of | 118.05 | View Data |
Thailand | 107.04 | View Data |
Philippines | 104.43 | View Data |
Malaysia | 103.32 | View Data |
Australia | 102.42 | View Data |
New Zealand | 101.41 | View Data |
Indonesia | 96.32 | View Data |
Cambodia | 89.67 | View Data |
Mongolia | 82.98 | View Data |